House prices
What homes in Vienna sold for.
Property sales recorded in the Town of Vienna over the last 12 months, from Fairfax County tax records. The county classifies each sale, and that classification is shown with every row.
How to read these numbers
This table lists every transaction with a sale price that the county recorded against an address inside the town in the last 12 months. It covers all property types, not just houses; the type column shows the county’s land-use label for each parcel. The county also marks which sales it verified as normal market sales. Other rows include sales tied to rezoning, sales between related parties, and prices the county could not verify. The median above uses only the county-verified single sales. The county lists some sales under more than one tax year; exact duplicates are removed here. Another 237 transfers were recorded with no sale price (deeds and similar paperwork) and are not listed.
| Date | Address | Price | Type | County classification |
|---|---|---|---|---|
| 131 CARTER CT SW | $1 | Townhouse in ownership development | Pending verification | |
| 901 MEADOW LN SW | $2,190,000 | Single-family, Detached | Pending verification | |
| 600 JOHN MARSHALL DR NW | $965,000 | Single-family, Detached | Pending verification | |
| 449 LAWYERS RD NW | $2,325,000 | Single-family, Detached | Pending verification | |
| 125B PARK ST NE | $1 | Multiplex in condominium development | Pending verification | |
| 901 ECHOLS ST SE | $3,500,000 | Single-family, Detached | Pending verification | |
| 100 CHURCH ST NW STE A202 | $350,000 | Garden Style condominium (=<4story) | Pending verification | |
| 501 GLYNDON ST SE | $725,000 | Single-family, Detached | Atypical price - could not be verified | |
| 501 GLYNDON ST SE | $775,000 | Single-family, Detached | Pending verification | |
| 1110 HILLCREST DR SW | $2,260,000 | Single-family, Detached | Valid and verified sale | |
| 110 MARKET SQ NW | $1,250,000 | Townhouse in condominium development | Valid and verified sale | |
| 609 PARK ST SE | $2,915,000 | Single-family, Detached | Atypical price - could not be verified | |
| 502 MAPLE AVE W | $3,950,000 | Low Rise Office(< = 4 stories) | Valid and verified sale | |
| 217 AUDREYS CT SE | $825,000 | Single-family, Detached | Price reflects anticipated rezoning | |
| 1114 WARE ST SW | $2,126,100 | Single-family, Detached | Valid and verified sale | |
| 610 KEARNEY CT SW | $1,300,000 | Single-family, Detached | Valid and verified sale | |
| 105 CUNNINGHAM PARK CT SE | $1,173,000 | Single-family, Detached | Valid and verified sale | |
| 310 ALBRECHT CIR SW | $900,000 | Single-family, Detached | Land sale but land improved after sale | |
| 318 LAWYERS RD NW | $950,000 | Single-family, Detached | Valid and verified sale | |
| 211 WHISPERING WIND CT SE | $1,030,000 | Single-family, Detached | Price reflects anticipated rezoning | |
| 505 ADELMAN CIR SW | $2,150,000 | Single-family, Detached | Valid and verified sale | |
| 241 MAPLE AVE W | $2,554,120 | Condo Retail (in office/Indust complex) | For condo conversion | |
| 239 MAPLE AVE W | $2,554,120 | Condo Retail (in office/Indust complex) | For condo conversion | |
| 913 HILLCREST DR SW | $2,325,000 | Single-family, Detached | Valid and verified sale | |
| 204 PARK TERRACE CT SE CND 25 | $350,000 | Garden Style condominium (=<4story) | Valid and verified sale | |
| 909 MYERS CIR SW | $2,460,000 | Single-family, Detached | Valid and verified sale | |
| 103 SAINT ANDREWS DR NE | $2,500,000 | Single-family, Detached | Valid and verified sale | |
| 103 SARATOGA WAYE NE | $1,340,000 | Single-family, Detached | Valid and verified sale | |
| 225 MANVELL RD SE | $1,310,000 | Single-family, Detached | Atypical price - could not be verified | |
| 125 CASMAR ST SE | $1,900,000 | Single-family, Detached | Valid and verified sale | |
| 404 TAPAWINGO RD SE | $950,000 | Single-family, Detached | Handyman special / below avg cond | |
| 603 JERRY LN NW | $975,000 | Single-family, Detached | Transfer between related parties | |
| 540 MAPLE AVE W | $14,950,000 | Specialty Center | Valid and verified multi-parcel sale | |
| 538 MAPLE AVE W | $14,950,000 | Specialty Center | Valid and verified multi-parcel sale | |
| 408 HOLLOWAY CT NE | $1,270,000 | Single-family, Detached | Valid and verified sale | |
| 213 MARKET SQ NW CND 19 | $1,318,000 | Townhouse in condominium development | Valid and verified sale | |
| 916 DESALE ST SW | $1,990,985 | Single-family, Detached | Valid and verified sale | |
| 100 YEONAS CIR SE | $1,500,000 | Vacant Land | Atypical price - could not be verified | |
| 902 OLYMPIAN CIR SW | $1,100,000 | Single-family, Detached | Price reflects anticipated rezoning | |
| 605 ORRIN ST SE | $1,060,000 | Single-family, Detached | Price reflects anticipated rezoning | |
| 113 JAMES DR SW | $2,495,000 | Single-family, Detached | Valid and verified sale | |
| 313 LOCUST ST SE | $975,000 | Single-family, Detached | Valid and verified sale | |
| 721 UPHAM PL NW | $805,000 | Single-family, Detached | Atypical price - could not be verified | |
| 611 TAPAWINGO RD SW | $925,000 | Single-family, Detached | Price reflects anticipated rezoning | |
| 608 ROBERTS DR NW | $1,000,000 | Single-family, Detached | Price reflects anticipated rezoning | |
| 1118 WESTBRIAR CT NE | $2,650,000 | Single-family, Detached | Valid and verified sale | |
| 100 CHURCH ST NW STE A203 | $350,000 | Garden Style condominium (=<4story) | Valid and verified sale | |
| 505 HILLCREST DR SW | $2,526,520 | Single-family, Detached | Valid and verified sale | |
| 415 BLAIR RD NW | $925,000 | Single-family, Detached | Price reflects anticipated rezoning | |
| 311 MAPLE AVE W STE K | $450,000 | Condominium Office (< = 4 stories) | Valid and verified sale | |
| 352 AYR HILL AVE NE | $3,250,000 | Single-family, Detached | Valid and verified sale | |
| 200 LOCUST ST SE CND 405 | $410,000 | Garden Style condominium (=<4story) | Valid and verified sale | |
| 926 MOOREFIELD CREEK RD SW | $865,000 | Townhouse in ownership development | Valid and verified sale | |
| 700 PARK ST SE | $1,800,000 | Single-family, Detached | Valid and verified sale | |
| 100 JAMES DR SW | $1,066,000 | Single-family, Detached | Valid and verified sale | |
| 506 KINGSLEY RD SW | $2,499,888 | Single-family, Detached | Valid and verified sale | |
| 206 OAK ST SW | $1,607,210 | Single-family, Detached | Valid and verified sale | |
| 125 CARTER CT SW | $1,010,000 | Townhouse in ownership development | Valid and verified sale | |
| 611 GIBSON DR SW | $2,379,750 | Vacant Land | Valid and verified sale | |
| 439 LEWIS ST NW | $3,191,400 | Single-family, Detached | Valid and verified sale | |
| 1111 DESALE ST SW | $940,000 | Single-family, Detached | Price reflects anticipated rezoning | |
| 701 MEADOW LN SW | $2,433,625 | Single-family, Detached | Valid and verified sale | |
| 427 ORCHARD ST NW | $2,780,000 | Single-family, Detached | Valid and verified sale | |
| 930 FAIRWAY DR NE | $2,925,000 | Single-family, Detached | Valid and verified sale | |
| 309 CENTER ST N | $720,000 | Townhouse in ownership development | Valid and verified sale | |
| 117 KINGSLEY RD SW | $1,200,000 | Single-family, Detached | Valid and verified sale | |
| 104 DOGWOOD ST SW | $2,672,219 | Single-family, Detached | Valid and verified sale | |
| 350 AYR HILL AVE NE | $3,548,388 | Single-family, Detached | Valid and verified sale | |
| 129 WOODVIEW CIR SW | $951,000 | Single-family, Detached | Valid and verified sale | |
| 503 GIBSON DR SW | $900,000 | Single-family, Detached | Valid and verified sale | |
| 410 VICTORIA CT NW | $922,500 | Single-family, Detached | Price reflects anticipated rezoning | |
| 121 TAPAWINGO RD SW | $2,275,000 | Single-family, Detached | Valid and verified sale | |
| 919 OLYMPIAN CIR SW | $850,000 | Single-family, Detached | Price reflects anticipated rezoning | |
| 913 SYMPHONY CIR SW | $2,450,000 | Single-family, Detached | Valid and verified sale | |
| 613 UPHAM PL NW | $2,079,900 | Single-family, Detached | Valid and verified sale | |
| 500 NUTLEY ST SW | $1,525,000 | Single-family, Detached | Valid and verified sale | |
| 311 MILL ST NE | $7,950,000 | Wholesale,warehousing & stg (not in IP) | Valid and verified sale | |
| 1112 COTTAGE ST SW | $770,000 | Single-family, Detached | Transfer between related parties | |
| 125 ROLAND CT SW | $1,040,000 | Townhouse in ownership development | Valid and verified sale | |
| 908 FAIRWAY DR NE | $3,102,800 | Single-family, Detached | Valid and verified sale | |
| 312 BROADLEAF DR NE | $1,115,000 | Single-family, Detached | Valid and verified sale | |
| 115 SAINT ANDREWS DR NE | $1,055,000 | Single-family, Detached | Price reflects anticipated rezoning | |
| 907 MEADOW LN SW | $2,108,083 | Vacant Land | Valid and verified sale | |
| 151 CENTER ST S STE 1 | $1,500,000 | Townhouse in condominium development | Valid and verified sale | |
| 1109 HILLCREST DR SW | $1,010,000 | Single-family, Detached | Valid and verified sale | |
| 348 WINDOVER AVE NW | $3,475,000 | Single-family, Detached | Valid and verified sale | |
| 616 GIBSON CIR SW | $2,505,000 | Single-family, Detached | Valid and verified sale | |
| 301 NUTLEY ST SW | $1,999,999 | Single-family, Detached | Valid and verified sale | |
| 324 TAPAWINGO RD SE | $2,950,000 | Single-family, Detached | Valid and verified sale | |
| 511 COUNCIL CT NE | $995,000 | Townhouse in ownership development | Valid and verified sale | |
| 309 PARK ST NE | $2,834,010 | Single-family, Detached | Valid and verified sale | |
| 123 WILMAR PL NW | $952,000 | Single-family, Detached | Valid and verified sale | |
| 217 PLEASANT ST SW | $1,915,000 | Single-family, Detached | Valid and verified sale | |
| 204 BATTLE ST SW | $2,349,000 | Single-family, Detached | Valid and verified sale | |
| 1402 DESALE ST SW | $990,000 | Single-family, Detached | Valid and verified sale | |
| 105 COURTHOUSE RD SW CND 3 | $1,575,000 | Townhouse in condominium development | Valid and verified sale | |
| 502 WOODLAND CT NW | $1,360,000 | Single-family, Detached | Valid and verified sale | |
| 1103 DESALE ST SW | $950,000 | Single-family, Detached | Price reflects anticipated rezoning | |
| 909 PLUM ST SW | $1,090,000 | Single-family, Detached | Valid and verified sale | |
| 247 MAPLE AVE W | $1,309,920 | Atypical price - could not be verified | ||
| 802 COTTAGE ST SW | $2,300,000 | Single-family, Detached | Valid and verified sale | |
| 105 YEONAS DR SW | $2,100,000 | Single-family, Detached | Valid and verified sale | |
| 208 GLEN AVE SW | $1,400,000 | Single-family, Detached | Valid and verified sale | |
| 1203 COTTAGE ST SW | $2,108,888 | Single-family, Detached | Valid and verified sale | |
| 504 VALLEY DR SE | $2,270,504 | Single-family, Detached | Valid and verified sale | |
| 320 AYITO RD SE | $975,000 | Single-family, Detached | Handyman special / below avg cond | |
| 715 PARK ST SE | $1,030,000 | Single-family, Detached | Valid and verified sale | |
| 229 COMMONS DR NW | $755,000 | Townhouse in ownership development | Valid and verified sale | |
| 900 DALE CT SE | $2,200,000 | Single-family, Detached | Valid and verified sale | |
| 218 LOCUST ST SE CND 142 | $335,000 | Garden Style condominium (=<4story) | Valid and verified sale | |
| 705 HILLCREST DR SW | $2,375,000 | Single-family, Detached | Valid and verified sale | |
| 129B PARK ST NE | $1,687,000 | Multiplex in condominium development | Valid and verified sale | |
| 500 KRAMER DR SE | $1,250,000 | Single-family, Detached | Valid and verified sale | |
| 505 GLYNDON ST NE | $1,000,000 | Single-family, Detached | Valid and verified sale | |
| 316 OWAISSA RD SE | $2,010,000 | Single-family, Detached | Valid and verified sale | |
| 203 YEONAS DR SW | $925,000 | Single-family, Detached | Price reflects anticipated rezoning | |
| 424 CREEK CROSSING RD NE | $1,500,000 | Single-family, Detached | Price reflects anticipated rezoning | |
| 210 COURTHOUSE CIR SW | $950,000 | Single-family, Detached | Valid and verified sale | |
| 118 OAK ST SW | $2,399,999 | Single-family, Detached | Valid and verified sale | |
| 103 BATTLE ST SW | $1,700,000 | Single-family, Detached | Atypical price - could not be verified | |
| 930 PARK ST SE | $1,505,000 | Single-family, Detached | Valid and verified sale | |
| 112 ELM ST SW | $2,597,500 | Single-family, Detached | Valid and verified sale | |
| 1105 LAKEWOOD DR SW | $1,950,000 | Single-family, Detached | Valid and verified sale | |
| 506 STEPHEN CIR SW | $2,817,000 | Single-family, Detached | Valid and verified sale | |
| 903 LAUREN LN SE | $980,000 | Single-family, Detached | Price reflects anticipated rezoning | |
| 602 KINGSLEY RD SW | $920,000 | Single-family, Detached | Price reflects anticipated rezoning | |
| 314 ORCHARD CT NW | $1,720,000 | Single-family, Detached | Valid and verified sale | |
| 214 PARK TERRACE CT SE CND 88 | $412,500 | Garden Style condominium (=<4story) | Valid and verified sale | |
| 501 DELANO DR SE | $950,000 | Single-family, Detached | Valid and verified sale | |
| 401 OLD COURT HOUSE RD NE | $2,500,000 | Single-family, Detached | Valid and verified sale | |
| 370 HOLMES DR NW | $1,950,000 | Single-family, Detached | Valid and verified sale | |
| 202 GLEN AVE SW | $1,180,000 | Single-family, Detached | Valid and verified sale | |
| 1312 ROSS DR SW | $950,000 | Single-family, Detached | Price reflects anticipated rezoning | |
| 1002 KERGE CT SE | $1,439,000 | Single-family, Detached | Valid and verified sale | |
| 603 VALLEY DR SE | $1,017,500 | Vacant Land | Price reflects anticipated rezoning | |
| 961 NICHOLAS CIR SE | $1,925,000 | Single-family, Detached | Valid and verified sale | |
| 906 FREDERICK ST SW | $2,365,000 | Single-family, Detached | Valid and verified sale | |
| 437 GLYNDON ST NE | $1,626,024 | Single-family, Detached | Valid and verified sale | |
| 314 AYITO RD SE | $1,165,000 | Single-family, Detached | Valid and verified sale | |
| 305 GLYNDON ST SE | $3,365,598 | Single-family, Detached | Valid and verified sale | |
| 123 TAPAWINGO RD SW | $2,700,000 | Single-family, Detached | Valid and verified sale | |
| 109 JAMES DR SE | $2,600,000 | Single-family, Detached | Valid and verified sale | |
| 518 BRENTWOOD CT NW | $1,649,000 | Single-family, Detached | Valid and verified sale | |
| 902 ECHOLS ST SE | $1,125,000 | Single-family, Detached | Valid and verified sale | |
| 300 LEWIS ST NW | $1,816,410 | Single-family, Detached | Valid and verified sale | |
| 208 ROSS DR SW | $840,000 | Single-family, Detached | Price reflects anticipated rezoning | |
| 131 CASMAR ST SE | $1,000,000 | Single-family, Detached | Valid and verified sale | |
| 401 MOOREFIELD RD SW | $870,000 | Single-family, Detached | Valid and verified sale | |
| 600 NIBLICK DR SE | $1,476,000 | Vacant Land | Land sale but land improved after sale | |
| 554 ORCHARD ST NW | $775,021 | Single-family, Detached | Price reflects anticipated rezoning | |
| 300 VALEVIEW CT NW | $700,000 | Single-family, Detached | Price reflects anticipated rezoning | |
| 300 VALEVIEW CT NW | $743,000 | Single-family, Detached | Price reflects anticipated rezoning | |
| 207A LOCUST ST SE | $753,750 | Multiplex in condominium development | Valid and verified sale | |
| 201 PRESCOTT CIR SE | $1,950,000 | Single-family, Detached | Valid and verified sale | |
| 607 TRUMAN CIR SW | $2,137,867 | Single-family, Detached | Valid and verified sale | |
| 448 NELSON DR NE | $2,850,000 | Single-family, Detached | Valid and verified sale | |
| 1008 FAIRWAY DR NE | $1,050,000 | Single-family, Detached | Atypical price - could not be verified | |
| 606 MEADOW LN SW | $959,000 | Single-family, Detached | Price reflects anticipated rezoning | |
| 501 YEONAS DR SW | $2,557,500 | Single-family, Detached | Valid and verified sale | |
| 307 JADE CT NW | $1,120,000 | Single-family, Detached | Valid and verified sale | |
| 1207 DRAKE ST SW | $1,200,000 | Single-family, Detached | Valid and verified sale | |
| 406 DOVE CIR SW | $2,325,000 | Single-family, Detached | Valid and verified sale | |
| 244 OLD COURT HOUSE RD NE | $1,172,300 | Single-family, Detached | Price reflects anticipated rezoning | |
| 105 SHEPHERDSON LN NE | $1,020,000 | Townhouse in ownership development | Valid and verified sale | |
| 315 CHARLES ST SE | $2,320,000 | Single-family, Detached | Valid and verified sale | |
| 1412 PATRICK CIR SW | $900,000 | Single-family, Detached | Valid and verified sale | |
| 1216 KELLEY ST SW | $925,000 | Single-family, Detached | Valid and verified sale | |
| 604 BLACKSTONE TER NW | $2,279,945 | Single-family, Detached | Valid and verified sale | |
| 516 VALLEY DR SE | $2,599,900 | Single-family, Detached | Valid and verified sale | |
| 515 WOODLAND CT NW | $1,400,000 | Single-family, Detached | Valid and verified sale | |
| 404 WINDOVER CT NW | $1,105,000 | Single-family, Detached | Land sale but land improved after sale | |
| 1212 DRAKE ST SW | $910,000 | Single-family, Detached | Price reflects anticipated rezoning | |
| 917 WARE ST SW | $1,946,901 | Single-family, Detached | Non-representative sale date | |
| 324 DOMINION RD NE | $3,500,000 | Motor vehicle repair separately | Valid and verified sale | |
| 305 OLD COURT HOUSE RD NE | $2,800,000 | Single-family, Detached | Valid and verified sale | |
| 207 PARK ST SE CND A | $516,000 | Multiplex in condominium development | Valid and verified sale | |
| 521 CREEK CROSSING RD NE | $1,335,000 | Single-family, Detached | Valid and verified sale | |
| 602 TAPAWINGO RD SW | $1,907,875 | Single-family, Detached | Valid and verified sale | |
| 307 VALEVIEW CT NW | $1,125,000 | Single-family, Detached | Non-representative price based on comps | |
| 915 WESTWOOD DR NE | $1,140,000 | Single-family, Detached | Valid and verified sale | |
| 118 TAPAWINGO RD SW | $2,350,000 | Single-family, Detached | Valid and verified sale | |
| 1022 HILLCREST DR SW | $945,000 | Single-family, Detached | Price reflects anticipated rezoning | |
| 203 LOCUST ST SW | $980,000 | Single-family, Detached | Price reflects anticipated rezoning | |
| 1104 WESTBRIAR CT NE | $1,000,000 | Single-family, Detached | Valid and verified sale | |
| 108 CHURCH ST NE | $1,680,000 | Personal services (laundry,photo,beauty) | Valid and verified sale | |
| 508 NELSON DR NE | $3,130,000 | Single-family, Detached | Valid and verified sale | |
| 612 GIBSON CIR SW | $2,240,000 | Single-family, Detached | Valid and verified sale | |
| 212 PARK TERRACE CT SE CND 72 | $319,500 | Garden Style condominium (=<4story) | Valid and verified sale | |
| 103 CHURCH ST NE | $1,500,000 | Personal services (laundry,photo,beauty) | Valid and verified sale | |
| 1008 MOORE PL SW | $870,000 | Townhouse in ownership development | Valid and verified sale | |
| 713 HUNTER CT SW | $800,000 | Townhouse in ownership development | Valid and verified sale | |
| 301 MAPLE AVE W STE 520 | $3,387,878 | Condo office (= > 5 stories) | Purchased by tenant | |
| 301 MAPLE AVE W STE 510 | $3,387,878 | Condo office (= > 5 stories) | Purchased by tenant | |
| 301 MAPLE AVE W STE 500 | $3,387,878 | Condo office (= > 5 stories) | Purchased by tenant | |
| 609 MEADOW LN SW | $2,670,000 | Single-family, Detached | Valid and verified sale | |
| 711 MEADOW LN SW | $980,000 | Single-family, Detached | Valid and verified sale | |
| 1203 WARE ST SW | $1,950,000 | Single-family, Detached | Valid and verified sale | |
| 440 MILL ST NE | $2,690,000 | Wholesale,warehousing & stg (not in IP) | Valid and verified sale | |
| 311 ALBRECHT CIR SW | $2,313,215 | Single-family, Detached | Valid and verified sale | |
| 208 ELM ST SW | $850,000 | Vacant Land | Land sale but land improved after sale | |
| 1105 WESTBRIAR CT NE | $1,180,000 | Single-family, Detached | Price reflects anticipated rezoning | |
| 226 TALAHI RD SE | $1,380,000 | Single-family, Detached | Valid and verified sale | |
| 239 OLD COURT HOUSE RD NE | $850,000 | Single-family, Detached | Price reflects anticipated rezoning | |
| 410 DOVE CIR SW | $945,000 | Single-family, Detached | Price reflects anticipated rezoning | |
| 1012 HILLCREST DR SW | $1,029,833 | Single-family, Detached | Land sale but land improved after sale | |
| 613 BLACKSTONE TER NW | $900,000 | Single-family, Detached | Land sale but land improved after sale | |
| 218 LOCUST ST SE CND 143 | $380,000 | Garden Style condominium (=<4story) | Valid and verified sale | |
| 105 TAPAWINGO RD SW | $2,050,000 | Single-family, Detached | Valid and verified sale | |
| 205 MARKET SQ NW CND 15 | $1,180,000 | Townhouse in condominium development | Valid and verified sale | |
| 900 PARK ST SE | $3,000,000 | Single-family, Detached | Valid and verified sale | |
| 707 MEADOW LN SW | $1,400,000 | Single-family, Detached | Valid and verified sale | |
| 412 ROLAND ST SW | $840,000 | Single-family, Detached | Non-representative price based on comps | |
| 1416 DESALE ST SW | $1,925,000 | Single-family, Detached | Valid and verified sale | |
| 408 BRANCH RD SE | $1,100,000 | Single-family, Detached | Valid and verified sale | |
| 323 OWAISSA RD SE | $1,100,000 | Single-family, Detached | Valid and verified sale | |
| 111 AYR HILL AVE NW | $1,575,000 | Single-family, Detached | Atypical price - could not be verified | |
| 153 EAST ST NE | $890,000 | Townhouse in ownership development | Valid and verified sale | |
| 407 MILL ST SE | $650,000 | Townhouse in ownership development | Price reflects anticipated rezoning | |
| 541 MARSHALL RD SW | $7,300,000 | Churches, Synagogues | Valid and verified sale | |
| 509 KRAMER DR SE | $1,000,000 | Vacant Land | Land sale but land improved after sale | |
| 116 FARDALE ST SE | $2,400,000 | Single-family, Detached | Valid and verified sale | |
| 103 MOORE AVE SE | $2,000,000 | Single-family, Detached | Valid and verified sale | |
| 801 MEADOW LN SW | $1,895,000 | Single-family, Detached | Valid and verified sale | |
| 1405 ROSS DR SW | $800,000 | Vacant Land | Price reflects anticipated rezoning | |
| 129 MARKET SQ NW CND 2 | $1,450,000 | Townhouse in condominium development | Valid and verified sale | |
| 206 ROSS DR SW | $850,000 | Vacant Land | Price reflects anticipated rezoning | |
| 113 PLEASANT ST NW CND 6 | $1,175,000 | Townhouse in condominium development | Valid and verified sale | |
| 217 MOORE AVE SE | $1,315,000 | Vacant Land | Land sale but land improved after sale | |
| 1419 COTTAGE ST SW | $1,890,000 | Single-family, Detached | Valid and verified sale | |
| 1107 DESALE ST SW | $980,000 | Single-family, Detached | Valid and verified sale | |
| 903 HILLCREST DR SW | $1,100,000 | Vacant Land | Land sale but land improved after sale | |
| 517 WALKER ST SW | $1,999,999 | Single-family, Detached | Valid and verified sale | |
| 911 FOLLIN LN SE | $12,000,000 | Low Rise Office(< = 4 stories) | Valid and verified sale | |
| 1003 WARE ST SW | $1,789,000 | Single-family, Detached | Valid and verified sale | |
| 128 WILMAR PL NW | $2,365,782 | Single-family, Detached | Valid and verified sale | |
| 616 KINGSLEY RD SW | $780,000 | Single-family, Detached | Price reflects anticipated rezoning | |
| 130 WILMAR PL NW | $2,232,665 | Single-family, Detached | Valid and verified sale | |
| 506 COTTAGE ST SW | $2,026,167 | Single-family, Detached | Valid and verified sale | |
| 420 HOLMES DR NW | $950,000 | Vacant Land | Land sale but land improved after sale | |
| 507 KRAMER DR SE | $2,600,000 | Single-family, Detached | Valid and verified sale | |
| 709 MEADOW LN SW | $2,163,525 | Single-family, Detached | Valid and verified sale | |
| 510 VALLEY DR SE | $1,150,000 | Single-family, Detached | Valid and verified sale | |
| 1005 KERGE CT SE | $1,165,000 | Single-family, Detached | Valid and verified sale | |
| 1412 ROSS DR SW | $755,000 | Vacant Land | Price reflects anticipated rezoning | |
| 1002 COUNTRY CLUB DR NE | $2,750,000 | Single-family, Detached | Valid and verified sale | |
| 908 GLYNDON ST SE | $975,000 | Single-family, Detached | Price reflects anticipated rezoning | |
| 806 DESALE ST SW | $2,160,785 | Single-family, Detached | Valid and verified sale | |
| 515 MAPLE AVE E | $12,500,000 | Low Rise Office(< = 4 stories) | Price reflects anticipated rezoning | |
| 126 MAPLE AVE E | $2,700,000 | Other Retail NEC(not in shopping center) | Valid and verified multi-parcel sale | |
| 120 MAPLE AVE E | $2,700,000 | Restaurant with alcohol | Valid and verified multi-parcel sale | |
| 102 MOORE AVE SW | $1,000,000 | Vacant Land | Land sale but land improved after sale | |
| 411 CENTER ST N | $1,130,000 | Single-family, Detached | Valid and verified sale | |
| 310 JOHNSON ST SW | $2,540,000 | Single-family, Detached | Valid and verified sale | |
| 202 NIBLICK DR SE | $1,450,000 | Single-family, Detached | Atypical price - could not be verified | |
| 141 CENTER ST S STE 6 | $1,165,000 | Townhouse in condominium development | Valid and verified sale | |
| 408 COUNCIL DR NE | $970,000 | Townhouse in ownership development | Valid and verified sale | |
| 910 FAIRWAY DR NE | $2,445,000 | Single-family, Detached | Valid and verified sale | |
| 920 COTTAGE ST SW | $915,000 | Single-family, Detached | Price reflects anticipated rezoning | |
| 212 PARK TERRACE CT SE CND 72 | $233,650 | Garden Style condominium (=<4story) | Non-representative price based on comps | |
| 210 PARK TERRACE CT SE CND 62 | $318,000 | Garden Style condominium (=<4story) | Valid and verified sale | |
| 105 MELODY LN SW | $880,000 | Single-family, Detached | Price reflects anticipated rezoning | |
| 106 TAPAWINGO RD SW | $1,950,000 | Single-family, Detached | Valid and verified sale | |
| 510 MILL ST NE | $6,625,000 | Wholesale,warehousing & stg (not in IP) | Valid and verified sale | |
| 219 CERET CT SW | $500,000 | Single-family, Detached | Transfer between related parties | |
| 1208 ROSS DR SW | $2,260,000 | Single-family, Detached | Valid and verified sale | |
| 101 OAKMONT CT NE | $1,175,000 | Single-family, Detached | Valid and verified sale | |
| 516 CENTER ST S | $1,900,000 | Single-family, Detached | Valid and verified sale | |
| 305 SPRINGWOOD CT NE | $1,535,000 | Single-family, Detached | Valid and verified sale | |
| 217 TALAHI RD SE | $1,916,000 | Single-family, Detached | Valid and verified sale | |
| 431 CREEK CROSSING RD NE | $1,400,000 | Vacant Land | Land sale but land improved after sale | |
| 1123 MOOREFIELD HILL CT SW | $765,000 | Townhouse in ownership development | Valid and verified sale | |
| 113A PARK ST NE | $1,688,242 | Multiplex in condominium development | Valid and verified sale | |
| 506 BIRCH ST SW | $2,400,000 | Single-family, Detached | Valid and verified sale | |
| 123 DOGWOOD ST SW | $2,500,000 | Single-family, Detached | Valid and verified sale | |
| 109 PATRICK ST SE | $965,000 | Single-family, Detached | Valid and verified sale | |
| 1111 LAKEWOOD DR SW | $860,000 | Vacant Land | Land sale but land improved after sale | |
| 910 COTTAGE ST SW | $2,400,000 | Single-family, Detached | Valid and verified sale | |
| 1014 HILLCREST DR SW | $2,041,078 | Single-family, Detached | Valid and verified sale | |
| 511 ORRIN ST SE | $1,005,000 | Vacant Land | Land sale but land improved after sale | |
| 389 HOLMES DR NW | $2,249,900 | Single-family, Detached | Valid and verified sale | |
| 107 MOORE AVE SE | $1,053,000 | Vacant Land | Land sale but land improved after sale | |
| 623 ECHOLS ST SE | $930,000 | Vacant Land | Land sale but land improved after sale | |
| 904 CAROLE CT SE | $1,100,000 | Single-family, Detached | Valid and verified sale | |
| 525 MAPLE AVE W | $680,000 | Condo Center | Price reflects leased fee value | |
| 242 HILLSIDE CIR SW | $1,065,242 | Single-family, Detached | Valid and verified sale | |
| 903 SHADY DR SE | $1,000,000 | Single-family, Detached | Valid and verified sale | |
| 703 MEADOW LN SW | $2,105,000 | Single-family, Detached | Valid and verified sale |
Sales from the Fairfax County Department of Tax Administration’s public sales table, matched to addresses the county flags as inside the Town of Vienna. Sales recorded since 2025-09-08, retrieved 2026-09-08. Raw files are in the site repository.