609 MEADOW LN SW
6 recorded events at this address, from town and county records.
| Date | What | Record | |
|---|---|---|---|
| Sale | Sold for $2,670,000 (valid and verified sale) | ||
| Sale | Sold for $935,000 (land sale but land improved after sale) | ||
| Sale | Sold for $546,700 (valid and verified sale) | ||
| Sale | Sold for $434,000 (valid and verified sale) | ||
| Sale | Sold for $32,000 (land sale but land improved after sale) | ||
| Sale | Sold for $32,000 |
Sales are matched by parcel; cases and council items are matched by the address in each agenda title, so items that do not name the address are not shown. Sale prices include non-market transfers where the county recorded a price.