105 JAMES DR SE
9 recorded events at this address, from town and county records.
| Date | What | Record | |
|---|---|---|---|
| Sale | Sold for $1,293,044 (valid and verified sale) | ||
| Sale | Sold for $1,179,066 (valid and verified sale) | ||
| Sale | Sold for $553,000 (land sale but land improved after sale) | ||
| Sale | Sold for $490,500 (valid and verified sale) | ||
| Sale | Sold for $392,000 (sale from lender - invalid sale price) | ||
| Sale | Sold for $442,694 (foreclosure - invalid sale price) | ||
| Sale | Sold for $522,000 (valid and verified sale) | ||
| Sale | Sold for $189,900 (valid and verified sale) | ||
| Sale | Sold for $110,000 |
Sales are matched by parcel; cases and council items are matched by the address in each agenda title, so items that do not name the address are not shown. Sale prices include non-market transfers where the county recorded a price.