Town of Vienna, Virginia Updated 2026-07-28
Vienna VA Data

Property timelines

What happened at this address.

Sales, land-use cases, and council actions for 5,334 Vienna addresses, joined into one timeline per property from town and county records.

How these are put together

Sales come from county tax records and are matched by parcel. Board cases and council items are matched by the address written in each agenda title, so a case that does not name the address in its title will not appear here. Condominium buildings show all of their units’ sales on one page.

AddressSalesCasesLast activity
603 JERRY LN NW 4 0
408 HOLLOWAY CT NE 2 0
213 MARKET SQ NW 1 0
916 DESALE ST SW 4 0
100 YEONAS CIR SE 4 0
527 MAPLE AVE E 1 13
902 OLYMPIAN CIR SW 3 0
527 MAPLE AVE W 3 3
523 MAPLE AVE W 4 2
145 CHURCH ST NW 2 3
820 FOLLIN LN SE 0 15
396 MAPLE AVE E 0 2
512 MAPLE AVE W 4 7
420 ORCHARD ST NW 2 1
605 ORRIN ST SE 5 0
1007 ELECTRIC AVE SE 1 10
113 JAMES DR SW 4 0
313 LOCUST ST SE 3 0
721 UPHAM PL NW 4 0
611 TAPAWINGO RD SW 2 0
217 WALNUT LN NW 2 1
1118 WESTBRIAR CT NE 8 0
608 ROBERTS DR NW 2 0
100 CHURCH ST NW 37 0
311 MAPLE AVE W 16 1
505 HILLCREST DR SW 2 0
415 BLAIR RD NW 4 0
200 LOCUST ST SE 79 0
352 AYR HILL AVE NE 5 0
700 PARK ST SE 5 0
926 MOOREFIELD CREEK RD SW 6 0
100 JAMES DR SW 5 0
125 CARTER CT SW 5 0
206 OAK ST SW 4 0
506 KINGSLEY RD SW 4 0
439 LEWIS ST NW 4 0
611 GIBSON DR SW 4 0
1111 DESALE ST SW 4 0
427 ORCHARD ST NW 2 0
701 MEADOW LN SW 4 0
930 FAIRWAY DR NE 2 0
309 CENTER ST N 3 0
108 CHURCH ST NE 3 1
212 PARK ST SE 1 3
104 DOGWOOD ST SW 5 0
117 KINGSLEY RD SW 1 0
126 MAPLE AVE W 0 1
350 AYR HILL AVE NE 4 0
544 MAPLE AVE W 0 3
129 WOODVIEW CIR SW 3 0
503 GIBSON DR SW 5 0
121 TAPAWINGO RD SW 5 0
410 VICTORIA CT NW 4 0
913 SYMPHONY CIR SW 3 0
613 UPHAM PL NW 4 0
500 NUTLEY ST SW 1 0
1112 COTTAGE ST SW 2 0
919 OLYMPIAN CIR SW 1 0
311 MILL ST NE 3 0
125 ROLAND CT SW 3 0
908 FAIRWAY DR NE 3 0
312 BROADLEAF DR NE 2 0
115 SAINT ANDREWS DR NE 2 0
151 CENTER ST S 2 0
1109 HILLCREST DR SW 4 0
907 MEADOW LN SW 6 0
348 WINDOVER AVE NW 4 7
301 NUTLEY ST SW 2 0
616 GIBSON CIR SW 3 0
324 TAPAWINGO RD SE 5 0
309 PARK ST NE 5 0
511 COUNCIL CT NE 5 0
123 WILMAR PL NW 1 0
217 PLEASANT ST SW 3 0
204 BATTLE ST SW 5 0
105 COURTHOUSE RD SW 2 0
1402 DESALE ST SW 2 0
502 WOODLAND CT NW 5 0
1103 DESALE ST SW 4 0
909 PLUM ST SW 5 0
421 MAPLE AVE E 1 1
521 MAPLE AVE W 2 2
541 MARSHALL RD SW 1 2
320 MAPLE AVE E 3 3
802 COTTAGE ST SW 4 0
105 YEONAS DR SW 6 0
421 CHURCH ST NE 1 2
208 GLEN AVE SW 4 0
1203 COTTAGE ST SW 7 0
504 VALLEY DR SE 6 0
320 AYITO RD SE 3 0
229 COMMONS DR NW 4 0
715 PARK ST SE 3 0
218 LOCUST ST SE 56 1
900 DALE CT SE 4 0
705 HILLCREST DR SW 4 0
129B PARK ST NE 2 0
313 WINDOVER AVE NW 3 5
500 KRAMER DR SE 3 0
505 GLYNDON ST NE 4 0
316 OWAISSA RD SE 6 0
203 YEONAS DR SW 3 0
424 CREEK CROSSING RD NE 3 0
103 BATTLE ST SW 3 0
118 OAK ST SW 5 0
210 COURTHOUSE CIR SW 3 0
112 ELM ST SW 2 0
930 PARK ST SE 5 0
1105 LAKEWOOD DR SW 2 0
506 STEPHEN CIR SW 2 0
903 LAUREN LN SE 3 0
314 ORCHARD CT NW 3 0
602 KINGSLEY RD SW 5 0
214 PARK TERRACE CT SE 52 0
401 OLD COURT HOUSE RD NE 6 0
144 MAPLE AVE E 3 4
501 DELANO DR SE 2 0
370 HOLMES DR NW 4 0
202 GLEN AVE SW 6 0
1312 ROSS DR SW 3 0
1002 KERGE CT SE 5 0
603 VALLEY DR SE 1 0
437 GLYNDON ST NE 4 0
314 AYITO RD SE 4 0
961 NICHOLAS CIR SE 2 0
906 FREDERICK ST SW 3 0
123 TAPAWINGO RD SW 3 0
305 GLYNDON ST SE 4 0
109 JAMES DR SE 3 0
518 BRENTWOOD CT NW 3 0
300 LEWIS ST NW 3 0
902 ECHOLS ST SE 3 0
200 WALNUT LN NW 3 2
133 MAPLE AVE E 18 8
131 CASMAR ST SE 4 0
208 ROSS DR SW 3 0
401 MOOREFIELD RD SW 5 0
554 ORCHARD ST NW 4 0
300 VALEVIEW CT NW 5 0
207A LOCUST ST SE 5 0
201 PRESCOTT CIR SE 2 0
600 NIBLICK DR SE 3 0
607 TRUMAN CIR SW 8 0
1008 FAIRWAY DR NE 2 0
448 NELSON DR NE 2 0
606 MEADOW LN SW 3 0
501 YEONAS DR SW 4 0
307 JADE CT NW 5 0
1207 DRAKE ST SW 8 0
406 DOVE CIR SW 3 0
450 ORCHARD ST NW 0 3
244 OLD COURT HOUSE RD NE 1 0
374 MAPLE AVE E 2 8
120 CHURCH ST NE 2 4
203 ALBEA CT NE 3 1
105 SHEPHERDSON LN NE 5 0
315 CHARLES ST SE 3 0
1216 KELLEY ST SW 1 0
1412 PATRICK CIR SW 3 0
604 BLACKSTONE TER NW 4 0
516 VALLEY DR SE 5 0
515 WOODLAND CT NW 6 0
404 WINDOVER CT NW 2 0
1212 DRAKE ST SW 3 0
917 WARE ST SW 3 0
324 DOMINION RD NE 3 0
305 OLD COURT HOUSE RD NE 3 0
207 PARK ST SE 12 0
521 CREEK CROSSING RD NE 4 0
307 VALEVIEW CT NW 4 0
602 TAPAWINGO RD SW 3 0
915 WESTWOOD DR NE 5 0
118 TAPAWINGO RD SW 5 0
386 MAPLE AVE E 1 6
256 MAPLE AVE E 1 2
120 CHERRY ST SE 0 9
134 MAPLE AVE W 0 1
1022 HILLCREST DR SW 1 0
203 LOCUST ST SW 2 0
1104 WESTBRIAR CT NE 8 0
508 NELSON DR NE 2 0
612 GIBSON CIR SW 3 0
212 PARK TERRACE CT SE 18 0
103 CHURCH ST NE 2 0
1008 MOORE PL SW 2 0
364 WINDOVER AVE NW 4 2
301 MAPLE AVE W 46 10
713 HUNTER CT SW 2 0
609 MEADOW LN SW 6 0
1203 WARE ST SW 8 0
711 MEADOW LN SW 3 0
311 ALBRECHT CIR SW 2 0
208 ELM ST SW 1 0
440 MILL ST NE 2 2
1105 WESTBRIAR CT NE 4 0
301 CENTER ST S 1 13
226 TALAHI RD SE 3 0
239 OLD COURT HOUSE RD NE 3 0
404 PINE ST SE 9 1
1012 HILLCREST DR SW 3 0
410 DOVE CIR SW 3 0
330 DOMINION RD NE 1 2
800 MAPLE AVE E 0 7
613 BLACKSTONE TER NW 1 0
105 TAPAWINGO RD SW 4 0
205 MARKET SQ NW 2 0
900 PARK ST SE 3 0
412 ROLAND ST SW 3 0
707 MEADOW LN SW 3 0
1416 DESALE ST SW 8 0
411 MAPLE AVE E 0 2
323 OWAISSA RD SE 3 0
111 AYR HILL AVE NW 3 0
408 BRANCH RD SE 6 0
153 EAST ST NE 3 0
407 MILL ST SE 2 0
509 KRAMER DR SE 2 0
103 MOORE AVE SE 5 0
116 FARDALE ST SE 3 0
129 MARKET SQ NW 2 0
801 MEADOW LN SW 3 0
1405 ROSS DR SW 2 0
113 PLEASANT ST NW 2 0
206 ROSS DR SW 3 0
217 MOORE AVE SE 2 0
1419 COTTAGE ST SW 3 0
1107 DESALE ST SW 5 0
903 HILLCREST DR SW 4 0
517 WALKER ST SW 3 0
208 DOMINION RD NE 2 3
515 MAPLE AVE E 2 6
1001 PARK ST SE 0 2
100 AYR HILL AVE NE 0 3
806 PLUM ST SW 4 1
911 FOLLIN LN SE 2 0
1003 WARE ST SW 6 0
128 WILMAR PL NW 1 0
130 WILMAR PL NW 1 5
616 KINGSLEY RD SW 2 0
506 COTTAGE ST SW 3 0
420 HOLMES DR NW 2 0
507 KRAMER DR SE 4 0
510 VALLEY DR SE 3 0
709 MEADOW LN SW 4 0
1005 KERGE CT SE 2 0
1002 COUNTRY CLUB DR NE 4 0
1412 ROSS DR SW 1 0
806 DESALE ST SW 2 0
908 GLYNDON ST SE 3 0
120 MAPLE AVE E 1 0
126 MAPLE AVE E 1 0
102 MOORE AVE SW 1 0
310 JOHNSON ST SW 2 0
411 CENTER ST N 4 0
141 CENTER ST S 3 0
202 NIBLICK DR SE 3 0
408 COUNCIL DR NE 8 0
910 FAIRWAY DR NE 5 0
513 MAPLE AVE W 2 8
644 TAZEWELL RD NW 2 2
609 ALMA ST SE 6 1
920 COTTAGE ST SW 3 0
105 MELODY LN SW 4 0
210 PARK TERRACE CT SE 41 0
106 TAPAWINGO RD SW 4 0
711 SPRING ST SE 0 1
219 CERET CT SW 2 0
1208 ROSS DR SW 3 0
510 MILL ST NE 2 0
101 OAKMONT CT NE 4 0
305 SPRINGWOOD CT NE 4 0
217 TALAHI RD SE 5 0
516 CENTER ST S 2 0
431 CREEK CROSSING RD NE 2 0
1123 MOOREFIELD HILL CT SW 4 0
113A PARK ST NE 1 0
506 BIRCH ST SW 2 0
123 DOGWOOD ST SW 3 0
109 PATRICK ST SE 3 0
447 COURTHOUSE RD SW 2 3
445 COURTHOUSE RD SW 2 0
1111 LAKEWOOD DR SW 1 0
502 MAPLE AVE W 3 4
910 COTTAGE ST SW 5 0
332 MAPLE AVE E 2 7
352 MAPLE AVE E 2 2
136 MAPLE AVE W 0 7
404 WELLES ST SE 2 1
605 UPHAM PL NW 2 2
1014 HILLCREST DR SW 7 0
389 HOLMES DR NW 5 0
107 MOORE AVE SE 3 0
511 ORRIN ST SE 6 0
623 ECHOLS ST SE 1 0
525 MAPLE AVE W 2 0
904 CAROLE CT SE 4 0
242 HILLSIDE CIR SW 2 0
903 SHADY DR SE 3 0
703 MEADOW LN SW 3 0
715 CENTER ST S 5 0
610 DELANO DR SE 5 0
119B PARK ST NE 1 0
106 YEONAS DR SE 3 0
500 ROLAND ST SW 2 0
107 YEONAS DR SE 3 0
513 TAPAWINGO RD SW 3 0
1013 MOOREFIELD HILL GRV SW 4 0
502 KIBLER CIR SW 4 0
1135 MOOREFIELD HILL CT SW 5 0
323 CENTER ST N 4 0
119A PARK ST NE 1 0
126 MENDON LN SW 6 0
302 MAPLE AVE W 2 5
303 MAPLE AVE W 7 1
923 WARE ST SW 2 0
1315 ROSS DR SW 0 1
146 CHURCH ST NE 0 3
303 ROOSEVELT CT NE 5 0
1212 ROSS DR SW 3 0
809 PLUM ST SW 3 0
403 COLIN LN NW 5 0
109 MARKET SQ NW 3 0
1010 HILLCREST DR SW 5 0
1001 PICKETT PL SW 6 0
912 FAIRWAY DR NE 4 0
904 SHADY DR SE 5 0
1016 COTTAGE ST SW 5 0
713 KINGSLEY RD SW 3 3
440 LEWIS ST NW 1 0
9745 VALE RD NW 6 0
302 JADE CT NW 6 0
927 FAIRWAY DR NE 3 0
805 GLYNDON ST SE 5 0
732 HUNTER CT SW 3 0
1005 FAIRWAY DR NE 2 0
504 KINGSLEY RD SW 4 0
300 JADE CT NW 4 0
200 PARIS CT SW 4 0
609 KEARNEY CT SW 2 0
705 WARE ST SW 4 0
500A WOODLAND CT NW 4 0
123 HICKORY CIR SW 5 0
117A PARK ST NE 1 0
145 CENTER ST S 2 0
352 MAPLE AVE W 2 5
320 WESTVIEW CT NE 3 1
920 NINOVAN RD SE 2 0
116 OAK ST SW 3 0
703 UPHAM PL NW 3 0
228 MANVELL RD SE 3 0
415 YEONAS DR SW 4 0
501 KIBLER CIR SW 3 0
402 OLD COURT HOUSE RD NE 2 0
406 BRANCH RD SE 2 0
261 COMMONS DR NW 5 0
503 COLONY CT NW 4 0
311 BEULAH RD NE 2 0
111 CHURCH ST NW 1 3
705 UPHAM PL NW 2 0
207 CERET CT SW 2 0
1301 ROSS DR SW 4 0
410 PINE ST SE 7 0
117B PARK ST NE 1 0
288 WINDOVER AVE NW 2 8
1029 PARK ST SE 2 0
101 NIBLICK DR SE 3 0
321 BROADLEAF DR NE 3 0
1206 COTTAGE ST SW 3 0
123B PARK ST NE 1 0
427 WEST ST NW 3 0
615 GIBSON DR SW 3 0
303 CHARLES ST SE 3 0
121B PARK ST NE 1 0
121A PARK ST NE 1 0
445 ORCHARD ST NW 6 0
9622 COUNSELLOR DR NW 2 0
1212 WARE ST SW 3 0
309 CHARLES ST SE 9 0
431 WEST CT NW 2 0
1000 GLYNDON ST SE 5 0
209 BERRY ST SE 2 2
314 CHARLES ST SE 4 0
322 LEWIS ST NW 3 0
702 WARE ST SW 3 0
394 PARK ST SE 3 0
432 ORCHARD ST NW 3 0
120 TAPAWINGO RD SW 6 0
403 YEONAS DR SW 6 0
125B PARK ST NE 1 0
509 TAPAWINGO RD SW 3 0
538 MARSHALL RD SW 5 0
501 CHURCH ST NE 0 1
1003 PRUITT CT SW 3 0
1034 MOOREFIELD CREEK RD SW 4 0
407 COUNCIL DR NE 4 0
1101 COTTAGE ST SW 5 0
638 MARSHALL RD SW 2 0
500 MALCOLM RD NW 4 0
710 PARK ST SE 3 0
300 JOHN MARSHALL DR NE 3 0
509 JOHN MARSHALL DR NE 2 0
204 ELM ST SW 5 0
900 CAROLE CT SE 3 0
212 WEST ST NW 4 2
726 HUNTER CT SW 2 0
308E LOCUST ST SE 4 0
125A PARK ST NE 1 0
619 TRUMAN CIR SW 4 0
546 MALCOLM RD NW 3 0
1007 WARE ST SW 3 0
808 TAPAWINGO RD SW 6 0
916 MOOREFIELD CREEK RD SW 6 0
114 AYR HILL AVE NW 2 2
501 RIDGE RD SW 4 0
345 CHURCH ST NE 4 0
117 BATTLE ST SW 3 0
370 MAPLE AVE W 2 0
906 HILLCREST DR SW 2 0
917 TIMBER LN SW 2 0
204 TAPAWINGO RD SW 3 1
9614 COUNSELLOR DR NW 4 0
222 MOORE AVE SE 8 0
1002 PICKETT PL SW 3 0
407 NUTLEY ST NW 4 0
135 ROLAND CT SW 3 0
203 MAPLE AVE W 2 7
303 MILL ST NE 2 2
354 MAPLE AVE W 0 3
400 COURTHOUSE RD SW 0 6
127B PARK ST NE 1 0
127A PARK ST NE 1 0
123A PARK ST NE 1 0
128 NUTLEY ST NW 1 4
912 HILLCREST DR SW 5 0
1110 LAKEWOOD DR SW 3 0
111 CASMAR ST SE 3 0
504 ORRIN ST SE 3 0
400 ECHOLS ST SE 3 0
207 PATRICK ST SW 4 0
399 CYNTHIA LN NE 4 0
120 CASMAR ST SE 2 0
620 ECHOLS ST SE 1 0
505 DEVONSHIRE DR NE 3 0
202 HARMONY DR SW 3 0
110 SHEPHERDSON LN NE 5 0
716 HUNTER CT SW 3 0
621 HILLCREST DR SW 4 0
503 ORCHARD ST NW 3 0
357 LAWYERS RD NW 4 0
222 PLEASANT ST SW 3 0
900 FOLLIN LN SE 0 3
408 FELLINI CT SE 3 0
500 ROBERTS DR NW 2 0
215 LOCUST ST SE 5 0
402 ROLAND ST SW 2 0
511 PLUM ST SW 6 0
1018 MOOREFIELD HILL PL SW 2 0
1105 PEKAY ST SW 4 0
200 PARK TERRACE CT SE 37 0
612 CENTER ST S 2 0
504 DRUID HILL RD NE 3 0
316 WESTVIEW CT NE 2 0
425 BLAIR RD NW 2 0
318 CENTER ST N 4 0
159 CENTER ST S 2 1
115 BEULAH RD NE 12 2
826 GLYNDON ST SE 4 1
1206 DRAKE ST SW 2 0
503 AYR HILL AVE NE 4 0
440 WEST ST NW 5 0
308 BRANCH RD SE 8 0
814 DESALE ST SW 3 0
437 KNOLL ST NW 1 1
305 MAPLE AVE W 2 4
538 MAPLE AVE W 2 2
112 PLEASANT ST NW 9 2
416 MAPLE AVE E 3 1
146 MAPLE AVE W 0 3
444 MAPLE AVE W 3 18
205 BERRY ST SE 0 1
418 OLD COURT HOUSE RD NE 5 0
308 TALAHI RD SE 1 0
508 NIBLICK DR SE 3 0
110 PLEASANT ST NW 10 2
922 GLYNDON ST SE 3 0
213 AUDREYS CT SE 3 0
205 YEONAS DR SW 2 0
111A PARK ST NE 1 0
111B PARK ST NE 1 0
115A PARK ST NE 1 0
1010 COTTAGE ST SW 5 0
1110 COTTAGE ST SW 5 0
1213 DRAKE ST SW 3 0
113B PARK ST NE 1 0
115B PARK ST NE 1 0
914 FREDERICK ST SW 5 0
320 CENTER ST N 4 0
107 ELMAR DR SE 1 0
410 JOHN MARSHALL DR NE 2 0
901 ECHOLS ST SE 3 0
203 CHERRY ST SW 4 0
111 TAPAWINGO RD SW 3 0
131 CHURCH ST NW 1 6
326 ADAHI RD SE 3 0
212 COMMONS DR NW 2 0
1217 ROSS DR SW 6 0
608 SIDELING CT NE 4 0
216 BATTLE ST SW 3 0
407 CHURCH ST NE 21 0
1109 MOOREFIELD HILL CT SW 2 0
304 BRANCH RD SE 3 0
9610 COUNSELLOR DR NW 3 0
203 AUDREYS CT SE 3 0
914 COUNTRY CLUB DR NE 5 0
118 ELM ST SW 4 0
1009 COTTAGE ST SW 5 0
718 UPHAM PL NW 3 0
117 ELM ST SW 4 0
101 MAPLE AVE E 0 11
853 SHADY DR SE 4 1
2400 OAK VALE CT NW 3 0
912 WESTWOOD DR NE 3 0
1218 KELLEY ST SW 5 0
363 COURTHOUSE RD SW 6 0
133A PARK ST NE 1 0
129A PARK ST NE 1 0
606 TRUMAN CIR SW 3 0
621 WELLES ST SE 5 0
155 EAST ST NE 3 0
131B PARK ST NE 1 0
133B PARK ST NE 1 0
131A PARK ST NE 1 0
203 GLEN AVE SW 3 0
118 DOGWOOD ST SW 4 0
101 MOORE AVE SE 6 0
610 PLUM ST SW 3 0
135 CENTER ST S 1 5
3 ELAINE CIR SE 4 1
204 PRESCOTT CIR SE 1 1
316 CHARLES ST SE 2 0
211C LOCUST ST SE 5 0
635 FREDERICK ST SW 4 0
1013 LYNN ST SW 4 0
1002 AVERY CT SW 3 0
504 DELANO DR SE 3 0
311A ADAHI RD SE 4 0
505 ADELMAN CIR SW 3 0
405 HOLLOWAY CT NE 2 0
521 WOODLAND CT NW 3 0
1110 DRAKE ST SW 4 0
605 NIBLICK DR SE 4 0
906 MEADOW LN SW 2 0
409 EAST ST NE 2 2
1201 ROSS DR SW 6 1
714 KINGSLEY RD SW 3 1
106 MARKET SQ NW 2 0
413 ADAHI RD SE 3 0
1007 COTTAGE ST SW 8 0
1102 WARE ST SW 4 0
326 WEST ST NW 3 0
1028 MOOREFIELD CREEK RD SW 2 0
314 CENTER ST N 4 0
121 PLEASANT ST NW 2 0
416 WINDOVER AVE NW 4 0
144 CHURCH ST NW 1 4
319 PATRICK ST SW 2 0
901 LAUREN LN SE 4 0
536 WALKER ST SW 3 0
115 PLEASANT ST NW 2 2
916 GLYNDON ST SE 3 0
1111 MOOREFIELD HILL CT SW 3 0
130 PARK ST SE 2 3
1131 MOOREFIELD HILL CT SW 2 1
909 DESALE ST SW 3 0
808 HUNTER CT SW 2 0
212 YEONAS DR SW 4 0
218 ELM ST SW 6 0
331 CENTER ST N 5 0
1114 WARE ST SW 5 0
327 OWAISSA RD SE 3 0
118 ELMAR DR SE 4 0
841 NINOVAN RD SE 0 4
300 GLYNDON ST NE 0 5
531 MAPLE AVE W 2 0
543 BEULAH RD NE 0 3
304 JADE CT NW 3 2
128 MAPLE AVE E 1 1
130 MAPLE AVE E 1 0
701 JOHN MARSHALL DR NW 2 0
1409 DESALE ST SW 5 0
512 CREEK CROSSING RD NE 4 0
1110 HILLCREST DR SW 5 0
613 TAPAWINGO RD SW 4 0
1409 COTTAGE ST SW 5 0
132 KINGSLEY RD SW 4 0
307 MAPLE AVE W 3 2
1002 PRUITT CT SW 4 0
311 MOOREFIELD RD SW 2 0
203 TAPAWINGO RD SW 5 0
609 THELMA CIR SW 4 0
704 PLUM ST SW 4 0
502 KINGSLEY RD SW 3 0
409 BRANCH RD SE 1 0
300 NIBLICK DR SE 5 0
1400 DESALE ST SW 2 0
406 MACARTHUR AVE NE 2 0
412 YEONAS DR SW 3 0
201 ROSS DR SW 3 0
112 COURTHOUSE RD SW 2 3
600 MILL ST NE 0 3
235 MAPLE AVE W 0 4
203 MARIAN CIR SW 3 0
1010 LYNN ST SW 4 0
523 WOODLAND CT NW 3 0
210 PATRICK ST SW 6 0
920 HILLCREST DR SW 3 0
719 MEADOW LN SW 5 0
700 KINGSLEY RD SW 1 0
515 DRUID HILL RD NE 3 0
903 WARE ST SW 2 0
347 AYR HILL AVE NE 3 0
441 PARK ST NE 1 0
504 ROBERTS DR NW 4 0
217 TAPAWINGO RD SE 3 0
405 NIBLICK DR SE 4 0
409 BLAIR RD NW 2 0
517 NELSON DR NE 5 0
923 PARK ST SE 5 0
506 HERITAGE LN NW 4 0
911 MYERS CIR SW 2 3
1129 MOOREFIELD HILL CT SW 3 0
233 CHURCH ST NE 4 0
109 CENTER ST N 33 0
502 GLYNDON ST SE 4 0
115 AYR HILL AVE NW 5 0
305 JADE CT NW 3 6
514 SPRING ST SE 1 1
134 ROLAND CT SW 3 0
106 HARMONY DR SE 3 0
620 HINE ST SE 3 0
911 DESALE ST SW 1 0
607 PARK ST SE 3 0
406 TALAHI RD SE 2 0
229 LOCUST ST SE 3 0
507 PRINCETON TER SW 4 0
202 HILL TOP RD NE 3 0
103 SAINT ANDREWS DR NE 0 2
125 LIBERTY LN SW 2 0
1016 MOOREFIELD CREEK RD SW 4 0
703 WARE ST SW 6 0
923 HILLCREST DR SW 4 0
701 MCKINLEY ST NE 2 0
303 MASHIE DR SE 4 0
626 HILLCREST DR SW 5 0
405 MASHIE DR SE 4 0
928 FAIRWAY DR NE 4 0
113 TAPAWINGO RD SE 4 0
449 LAWYERS RD NW 6 0
207 COURTHOUSE CIR SW 3 0
226 MAPLE AVE W 6 3
1044 WARE ST SW 7 0
1001 PRUITT CT SW 3 1
412 UPHAM PL NW 5 0
908 DESALE ST SW 4 0
708 SKYLINE CT NE 2 0
1006 MOOREFIELD HILL PL SW 4 0
426 COUNCIL DR NE 4 0
405 WOLFTRAP RD SE 3 0
231 TALAHI RD SE 3 1
100 BATTLE ST SE 5 3
108 YEONAS CIR SE 3 6
1112 FAIRWAY DR NE 4 0
608 TRUMAN CIR SW 3 0
109 EAST ST NE 5 0
1215 ROSS DR SW 4 0
213 AYR HILL AVE NE 3 0
606 THELMA CIR SW 4 0
445 WINDOVER AVE NW 4 0
408 UPHAM PL NW 3 0
1009 WESTWOOD DR NE 4 0
713 WARE ST SW 3 0
409 YEONAS DR SW 3 0
511 JOHN MARSHALL DR NE 2 0
501 MAPLE AVE W 1 6
1301 WARE ST SW 3 0
1004 MOUNTFORT CT SW 4 0
127 CENTER ST S 0 5
234 MAPLE AVE E 0 6
204 PARK TERRACE CT SE 41 0
424 YEONAS DR SW 5 0
203 CERET CT SW 4 0
524 HERITAGE LN NW 4 0
903 FREDERICK ST SW 2 0
102 JAMES DR SE 4 0
809 MEADOW LN SW 6 0
415 COUNCIL DR NE 4 0
975 LYNN ST SW 5 0
902 WARE ST SW 6 0
541 MAPLE AVE W 1 2
125 CENTER ST S 0 2
109 MOORE AVE SE 5 0
107 SAINT ANDREWS DR NE 5 0
813 PLUM ST SW 2 0
225 COMMONS DR NW 3 0
303 TAPAWINGO RD SW 4 0
1038 PARK ST SE 4 0
1210 COTTAGE ST SW 3 0
1005 PICKETT PL SW 3 0
613 ECHOLS ST SE 5 0
105 MOORE AVE SW 3 0
915 TIMBER LN SW 4 0
300B LOCUST ST SE 5 0
125 COURTHOUSE RD SW 3 0
218 PARK ST NE 3 0
5 CHARLES CIR SW 4 0
125 CASMAR ST SE 3 0
377 MAPLE AVE W 2 13
124 MAPLE AVE W 0 3
440 MAPLE AVE E 0 6
210 MAPLE AVE W 0 1
117 ELMAR DR SE 3 0
907 TIMBER LN SW 3 0
404 COUNCIL DR NE 3 0
208 MOORE AVE SE 3 0
131 KINGSLEY RD SW 3 0
1414 DESALE ST SW 2 0
1103 WARE ST SW 5 0
705 HUNTER CT SW 2 0
509 RIDGE RD SW 2 0
905 COTTAGE ST SW 6 0
204 OWAISSA CT SE 3 1
205 LOCUST ST SE 6 0
124 PARK ST SE 4 5
111 MAPLE AVE W 1 1
624 JOHN MARSHALL DR NW 5 0
116 MARKET SQ NW 3 0
1117 WESTBRIAR CT NE 3 0
919 PLUM ST SW 8 0
402 DOVE CIR SW 3 0
217B LOCUST ST SE 5 0
206 COURTHOUSE RD SW 3 0
903 MOOREFIELD HILL GRV SW 4 0
426 OLD COURT HOUSE RD NE 2 0
411 MILL ST SE 3 0
409 TAPAWINGO RD SW 2 0
404 ORLEANS CIR SW 5 0
420 CENTER ST S 3 1
212 MAPLE AVE E 1 2
410 AYR HILL AVE NE 4 0
1001 HILLCREST DR SW 5 0
1002 HILLCREST DR SW 3 0
107 PATRICK ST SE 3 0
227 LOCUST ST SE 2 0
1205 ROSS DR SW 2 0
1216 DRAKE ST SW 4 0
506 MASHIE DR SE 2 0
406 KRAMER DR SE 4 0
100 MAPLE AVE E 1 5
600 UPHAM PL NW 4 0
804 TAPAWINGO RD SW 5 2
259 LAWYERS RD NW 3 0
119 MOORE AVE SW 5 0
110 SAINT ANDREWS DR NE 4 0
519 MAPLE AVE W 2 0
110 BATTLE ST SE 3 0
204 COURTHOUSE RD SW 1 4
1205 KELLEY ST SW 7 0
103 ELMAR DR SW 5 0
409 COLIN LN NW 2 0
904 DALE CT SE 4 0
206 PARK TERRACE CT SE 41 0
123 CARTER CT SW 2 0
407 EAST ST NE 3 0
504 WOODLAND CT NW 4 0
208 PARK TERRACE CT SE 39 0
128 MAPLE AVE W 0 1
639 HILLCREST DR SW 5 0
408 DRUID HILL RD NE 3 0
137 EAST ST NE 4 0
810 DESALE ST SW 9 0
402 FELLINI CT SE 2 0
1011 LYNN ST SW 2 0
405 ADAHI RD SE 2 0
1011 FAIRWAY DR NE 4 0
207 PARIS CT SW 3 0
400 COUNCIL DR NE 2 1
624 PINE ST SE 6 0
303 TAPAWINGO RD SE 5 0
213 COMMONS DR NW 5 0
614 KINGSLEY RD SW 3 0
903 COTTAGE ST SW 5 0
502 PRINCETON TER SW 4 0
104 CASMAR ST SE 4 0
627 HINE ST SE 4 0
406 JOHN MARSHALL DR NE 1 0
509 CREEK CROSSING RD NE 5 0
1410 PATRICK CIR SW 4 0
407 TAPAWINGO RD SW 3 0
405 ONONDIO CIR SE 1 2
113 TAPAWINGO RD SW 2 0
509 BIRCH ST SW 7 0
109 FOLLIN LN SE 3 0
124 BRANCH RD SE 1 1
308 MAPLE AVE E 5 3
215 TAPAWINGO RD SE 3 0
611 PLUM ST SW 3 0
500 COLONY CT NW 4 0
433 BLAIR RD NW 3 0
1014 MAPLE AVE E 2 0
433 WEST CT NW 3 0
9602 COUNSELLOR DR NW 3 0
407 UPHAM PL NW 7 0
105 SARATOGA WAYE NE 3 0
211 MARKET SQ NW 2 0
403 CREEK CROSSING RD NE 4 0
139 CARTER CT SW 2 0
110 MOORE AVE SW 3 0
116 BATTLE ST SW 3 0
404 ONONDIO CIR SE 2 0
360 MAPLE AVE W 14 5
320 ADAHI RD SE 2 0
112 SARATOGA WAYE NE 3 0
