108 YEONAS CIR SE
9 recorded events at this address, from town and county records.
| Date | What | Record | |
|---|---|---|---|
| Board of Zoning Appeals | BZA-24098: Request for approval of a conditional use permit, as required by Section 18-304 of the Vienna Town Code, for a Family Day Home care of up to twelve (12) children at 108 Yeonas Circle SE, in the RS-10, Single-Family Residential zoning district. Application filed by Tania Giviani-Faris and Kami Faris, owners. | minutes | |
| Board of Zoning Appeals | BZA-24098: Request for approval of a conditional use permit, as required by Section 18-304 of the Vienna Town Code, for a Family Day Home care of up to twelve (12) children at 108 Yeonas Circle SE, in the RS-10, Single-Family Residential zoning district. Application filed by Tania Giviani-Faris and Kami Faris, owners. | agenda | |
| Planning Commission | PC24-234: Request for recommendation for Conditional Use Permit to the Board of Zoning Appeals for a family day home to accommodate up to a maximum of twelve (12) children at 108 Yeonas Cir SE, in the RS-10, single-family residential zoning district. Application filed by Tania Giviani-Faris & Kambiz Faris, property owners and Happy Younglings Family Daycare owners. | minutes | |
| Board of Zoning Appeals | BZA-19026: 108 Yeonas Cir SE - Conditional Use Permit | minutes | |
| Board of Zoning Appeals | BZA-18006: 108 Yeonas Circle SE - Conditional Use Permit - Case No. PF-50-18-CUP | minutes | |
| Planning Commission | PC18-056: Recommendation to the Board of Zoning Appeals for a conditional use permit to establish a family day home care of up to ten (10) children on property located at 108 Yeonas Circle SE, in the RS-10, Single-Family Detached Residential zone. | minutes | |
| Sale | Sold for $539,900 (valid and verified sale) | ||
| Sale | Sold for $218,000 (valid and verified sale) | ||
| Sale | Sold for $198,000 |
Sales are matched by parcel; cases and council items are matched by the address in each agenda title, so items that do not name the address are not shown. Sale prices include non-market transfers where the county recorded a price.