111 CENTER ST N
24 recorded events at this address, from town and county records.
| Date | What | Record | |
|---|---|---|---|
| Sale | Sold for $220,000 (non-representative price based on comps) | ||
| Sale | Sold for $275,000 (valid and verified sale) | ||
| Sale | Sold for $279,000 (valid and verified sale) | ||
| Sale | Sold for $230,000 (valid and verified sale) | ||
| Sale | Sold for $335,000 (non-representative price based on comps) | ||
| Sale | Sold for $228,000 (valid and verified sale) | ||
| Sale | Sold for $279,000 (valid and verified sale) | ||
| Sale | Sold for $290,000 (valid and verified sale) | ||
| Sale | Sold for $220,000 (non-representative price based on comps) | ||
| Sale | Sold for $217,000 (valid and verified sale) | ||
| Sale | Sold for $140,000 (valid and verified sale) | ||
| Sale | Sold for $112,000 (transfer between related parties) | ||
| Sale | Sold for $82,000 (valid and verified sale) | ||
| Sale | Sold for $89,500 (valid and verified sale) | ||
| Sale | Sold for $109,900 | ||
| Sale | Sold for $86,000 | ||
| Sale | Sold for $46,950 (valid and verified sale) | ||
| Sale | Sold for $29,000 | ||
| Sale | Sold for $29,000 | ||
| Sale | Sold for $29,500 (valid and verified sale) | ||
| Sale | Sold for $24,600 | ||
| Sale | Sold for $29,750 (valid and verified sale) | ||
| Sale | Sold for $28,500 | ||
| Sale | Sold for $25,000 (valid and verified sale) |
Sales are matched by parcel; cases and council items are matched by the address in each agenda title, so items that do not name the address are not shown. Sale prices include non-market transfers where the county recorded a price.