130 PARK ST SE
5 recorded events at this address, from town and county records.
| Date | What | Record | |
|---|---|---|---|
| Board of Architectural Review | BAR24-543: 130 Park St SE - INOVA - Sign | minutes | |
| Board of Architectural Review | BAR18-059: 130 Park St SE - INOVA Primary Care - sign | minutes | |
| Board of Architectural Review | BAR18-024: 130 Park Street SE - Virginia Heart | minutes | |
| Sale | Sold for $1,150,000 (valid and verified multi-parcel sale) | ||
| Sale | Sold for $3,475,000 (valid and verified multi-parcel sale) |
Sales are matched by parcel; cases and council items are matched by the address in each agenda title, so items that do not name the address are not shown. Sale prices include non-market transfers where the county recorded a price.