133 MAPLE AVE E
26 recorded events at this address, from town and county records.
| Date | What | Record | |
|---|---|---|---|
| Town Council | Public Hearing on Request for Approval of Modifications of Site Plan Requirements Related to Parking for Bear Branch Tavern, located at 133 Maple Ave., E, to increase the maximum number of seats from 300 to 337 (15 mins.) — Pass | details | |
| Planning Commission | PC26-295: Recommendation to Town Council on Request for Modifications of Site Plan Requirements Related to Parking for Bear Branch Tavern, located at 133 Maple Avenue E. | agenda | |
| Sale | Sold for $1,200,000 (valid and verified sale) | ||
| Board of Architectural Review | BAR19-107: 133 Maple Ave E - Bear Branch Tavern - Exterior Modification / Sign | minutes | |
| Board of Architectural Review Work Session | BARWS19-028: 133 Maple Ave E - Bear Branch Tavern | agenda | |
| Board of Zoning Appeals | BZA-19017: 133 Maple Avenue East - Conditional Use Permits - Bear Branch Tavern - Case No. PF-18-19-SP/CUP | minutes | |
| Planning Commission | PC19-072: Recommendation by the Planning Commission to the Board of Zoning Appeals for conditional use permits for outdoor dining and live entertainment for a restaurant use, located at 133 Maple Avenue East, in the C-2 General Commercial and RM-2 Multifamily, Low Density zoning districts. Application filed by Adam Lubar of Speakeasy Restaurants LLC. | minutes | |
| Sale | Sold for $2,700,000 (invalid multi-parcel sale) | ||
| Town Council | Request modification of requirements for required parking associated with restaurant use at 133 Maple Avenue East — Pass | details | |
| Planning Commission | PC18-048: Request for Modification of Requirements for required parking associated with restaurant use at 133 Maple Avenue East | minutes | |
| Sale | Sold for $414,000 (valid and verified sale) | ||
| Sale | Sold for $3,250,000 (valid and verified multi-parcel sale) | ||
| Sale | Sold for $470,000 (valid and verified sale) | ||
| Sale | Sold for $575,000 (purchased by tenant) | ||
| Sale | Sold for $226,000 (sale from lender - invalid sale price) | ||
| Sale | Sold for $3,850,000 (valid and verified multi-parcel sale) | ||
| Sale | Sold for $512,050 (valid and verified sale) | ||
| Sale | Sold for $212,500 (non-representative price based on comps) | ||
| Sale | Sold for $210,000 (valid and verified sale) | ||
| Sale | Sold for $1,350,000 (transfer between related parties) | ||
| Sale | Sold for $238,680 (pending verification) | ||
| Sale | Sold for $126,500 (pending verification) | ||
| Sale | Sold for $468,200 | ||
| Sale | Sold for $225,977 (pending verification) | ||
| Sale | Sold for $164,397 (pending verification) | ||
| Sale | Sold for $237,833 |
Sales are matched by parcel; cases and council items are matched by the address in each agenda title, so items that do not name the address are not shown. Sale prices include non-market transfers where the county recorded a price.