1420 DESALE ST SW
8 recorded events at this address, from town and county records.
| Date | What | Record | |
|---|---|---|---|
| Sale | Sold for $1,410,000 (valid and verified sale) | ||
| Sale | Sold for $1,030,000 (valid and verified sale) | ||
| Sale | Sold for $387,500 (atypical price - could not be verified) | ||
| Sale | Sold for $407,500 (valid and verified sale) | ||
| Sale | Sold for $389,000 (valid and verified sale) | ||
| Sale | Sold for $279,900 (valid and verified sale) | ||
| Sale | Sold for $178,950 (valid and verified sale) | ||
| Sale | Sold for $79,500 |
Sales are matched by parcel; cases and council items are matched by the address in each agenda title, so items that do not name the address are not shown. Sale prices include non-market transfers where the county recorded a price.