200 LOCUST ST SE
79 recorded events at this address, from town and county records.
| Date | What | Record | |
|---|---|---|---|
| Sale | Sold for $410,000 (valid and verified sale) | ||
| Sale | Sold for $420,000 (valid and verified sale) | ||
| Sale | Sold for $395,000 (valid and verified sale) | ||
| Sale | Sold for $337,000 (valid and verified sale) | ||
| Sale | Sold for $350,000 (valid and verified sale) | ||
| Sale | Sold for $229,501 (duress (liquidation, forced sale, etc.)) | ||
| Sale | Sold for $290,000 (valid and verified sale) | ||
| Sale | Sold for $318,000 (valid and verified sale) | ||
| Sale | Sold for $275,000 (valid and verified sale) | ||
| Sale | Sold for $300,000 (transfer between related parties) | ||
| Sale | Sold for $260,000 (valid and verified sale) | ||
| Sale | Sold for $261,000 (valid and verified sale) | ||
| Sale | Sold for $268,000 (valid and verified sale) | ||
| Sale | Sold for $275,000 (valid and verified sale) | ||
| Sale | Sold for $233,100 (sale from lender - invalid sale price) | ||
| Sale | Sold for $297,500 (valid and verified sale) | ||
| Sale | Sold for $285,000 (valid and verified sale) | ||
| Sale | Sold for $132,500 (transfer between related parties) | ||
| Sale | Sold for $263,000 (foreclosure - invalid sale price) | ||
| Sale | Sold for $279,900 (valid and verified sale) | ||
| Sale | Sold for $290,000 (valid and verified sale) | ||
| Sale | Sold for $270,000 (valid and verified sale) | ||
| Sale | Sold for $252,000 (valid and verified sale) | ||
| Sale | Sold for $275,000 (valid and verified sale) | ||
| Sale | Sold for $330,000 (valid and verified sale) | ||
| Sale | Sold for $235,000 (valid and verified sale) | ||
| Sale | Sold for $260,000 (valid and verified sale) | ||
| Sale | Sold for $167,000 (duress (liquidation, forced sale, etc.)) | ||
| Sale | Sold for $260,000 (valid and verified sale) | ||
| Sale | Sold for $197,700 (sale from lender - valid sale price) | ||
| Sale | Sold for $317,160 (atypical price - could not be verified) | ||
| Sale | Sold for $240,000 (valid and verified sale) | ||
| Sale | Sold for $267,459 (foreclosure - invalid sale price) | ||
| Sale | Sold for $258,500 (atypical price - could not be verified) | ||
| Sale | Sold for $278,000 (valid and verified sale) | ||
| Sale | Sold for $353,500 (valid and verified sale) | ||
| Sale | Sold for $290,000 (valid and verified sale) | ||
| Sale | Sold for $280,000 (valid and verified sale) | ||
| Sale | Sold for $340,000 (valid and verified sale) | ||
| Sale | Sold for $340,000 (valid and verified sale) | ||
| Sale | Sold for $280,000 (non-representative price based on comps) | ||
| Sale | Sold for $320,000 (valid and verified sale) | ||
| Sale | Sold for $364,000 (valid and verified sale) | ||
| Sale | Sold for $353,500 (valid and verified sale) | ||
| Sale | Sold for $265,000 (valid and verified sale) | ||
| Sale | Sold for $260,000 (valid and verified sale) | ||
| Sale | Sold for $155,000 (valid and verified sale) | ||
| Sale | Sold for $155,000 (valid and verified sale) | ||
| Sale | Sold for $144,000 (valid and verified sale) | ||
| Sale | Sold for $128,000 (valid and verified sale) | ||
| Sale | Sold for $110,000 (valid and verified sale) | ||
| Sale | Sold for $112,500 (valid and verified sale) | ||
| Sale | Sold for $100,000 (non-representative price based on comps) | ||
| Sale | Sold for $87,000 (valid and verified sale) | ||
| Sale | Sold for $76,000 (valid and verified sale) | ||
| Sale | Sold for $95,000 (valid and verified sale) | ||
| Sale | Sold for $86,500 (valid and verified sale) | ||
| Sale | Sold for $75,000 (valid and verified sale) | ||
| Sale | Sold for $77,664 (non-representative price based on comps) | ||
| Sale | Sold for $89,340 (valid and verified sale) | ||
| Sale | Sold for $88,000 (valid and verified sale) | ||
| Sale | Sold for $75,000 (valid and verified sale) | ||
| Sale | Sold for $92,500 (valid and verified sale) | ||
| Sale | Sold for $73,050 | ||
| Sale | Sold for $93,000 | ||
| Sale | Sold for $70,432 (non-representative price based on comps) | ||
| Sale | Sold for $115,000 | ||
| Sale | Sold for $100,000 | ||
| Sale | Sold for $89,000 | ||
| Sale | Sold for $85,200 | ||
| Sale | Sold for $72,765 (valid and verified sale) | ||
| Sale | Sold for $71,400 | ||
| Sale | Sold for $73,755 (valid and verified sale) | ||
| Sale | Sold for $83,234 (valid and verified sale) | ||
| Sale | Sold for $87,000 (valid and verified sale) | ||
| Sale | Sold for $69,500 (valid and verified sale) | ||
| Sale | Sold for $75,000 | ||
| Sale | Sold for $68,400 | ||
| Sale | Sold for $73,755 |
Sales are matched by parcel; cases and council items are matched by the address in each agenda title, so items that do not name the address are not shown. Sale prices include non-market transfers where the county recorded a price.