212 LOCUST ST SE
29 recorded events at this address, from town and county records.
| Date | What | Record | |
|---|---|---|---|
| Sale | Sold for $325,000 (valid and verified sale) | ||
| Sale | Sold for $250,000 (valid and verified sale) | ||
| Sale | Sold for $238,000 (valid and verified sale) | ||
| Sale | Sold for $173,000 (sale from lender - invalid sale price) | ||
| Sale | Sold for $202,030 (foreclosure - invalid sale price) | ||
| Sale | Sold for $210,000 (valid and verified sale) | ||
| Sale | Sold for $249,900 (non-representative price based on comps) | ||
| Sale | Sold for $240,000 (transfer between related parties) | ||
| Sale | Sold for $295,000 (atypical upgrades/updates/remodeling) | ||
| Sale | Sold for $295,000 (valid and verified sale) | ||
| Sale | Sold for $192,000 (valid and verified sale) | ||
| Sale | Sold for $102,500 (property exchange / not market value) | ||
| Sale | Sold for $111,000 (duress (liquidation, forced sale, etc.)) | ||
| Sale | Sold for $118,000 (valid and verified sale) | ||
| Sale | Sold for $86,000 (valid and verified sale) | ||
| Sale | Sold for $75,000 (valid and verified sale) | ||
| Sale | Sold for $71,000 (duress (liquidation, forced sale, etc.)) | ||
| Sale | Sold for $98,000 | ||
| Sale | Sold for $73,000 (valid and verified sale) | ||
| Sale | Sold for $74,350 (valid and verified sale) | ||
| Sale | Sold for $86,500 (non-representative price based on comps) | ||
| Sale | Sold for $106,000 (valid and verified sale) | ||
| Sale | Sold for $99,500 | ||
| Sale | Sold for $88,500 (valid and verified sale) | ||
| Sale | Sold for $55,390 (valid and verified sale) | ||
| Sale | Sold for $62,600 (valid and verified sale) | ||
| Sale | Sold for $63,990 | ||
| Sale | Sold for $64,390 | ||
| Sale | Sold for $62,590 |
Sales are matched by parcel; cases and council items are matched by the address in each agenda title, so items that do not name the address are not shown. Sale prices include non-market transfers where the county recorded a price.