214 LOCUST ST SE
52 recorded events at this address, from town and county records.
| Date | What | Record | |
|---|---|---|---|
| Sale | Sold for $306,000 (valid and verified sale) | ||
| Sale | Sold for $324,900 (valid and verified sale) | ||
| Sale | Sold for $245,900 (valid and verified sale) | ||
| Sale | Sold for $300,000 (valid and verified sale) | ||
| Sale | Sold for $242,500 (valid and verified sale) | ||
| Sale | Sold for $196,000 (duress (liquidation, forced sale, etc.)) | ||
| Sale | Sold for $234,900 (valid and verified sale) | ||
| Sale | Sold for $240,000 (valid and verified sale) | ||
| Sale | Sold for $235,000 (valid and verified sale) | ||
| Sale | Sold for $240,000 (valid and verified sale) | ||
| Sale | Sold for $232,000 (valid and verified sale) | ||
| Sale | Sold for $199,900 (valid and verified sale) | ||
| Sale | Sold for $206,000 (valid and verified sale) | ||
| Sale | Sold for $220,000 (transfer between related parties) | ||
| Sale | Sold for $237,000 (valid and verified sale) | ||
| Sale | Sold for $229,900 (valid and verified sale) | ||
| Sale | Sold for $210,678 (valid and verified sale) | ||
| Sale | Sold for $85,494 (transfer of partial interest) | ||
| Sale | Sold for $211,000 (valid and verified sale) | ||
| Sale | Sold for $186,000 (valid and verified sale) | ||
| Sale | Sold for $178,000 (valid and verified sale) | ||
| Sale | Sold for $176,000 (valid and verified sale) | ||
| Sale | Sold for $85,000 (duress (liquidation, forced sale, etc.)) | ||
| Sale | Sold for $107,500 (non-representative price based on comps) | ||
| Sale | Sold for $90,000 (non-representative sale date) | ||
| Sale | Sold for $99,500 (valid and verified sale) | ||
| Sale | Sold for $99,500 (valid and verified sale) | ||
| Sale | Sold for $88,500 (valid and verified sale) | ||
| Sale | Sold for $86,000 (valid and verified sale) | ||
| Sale | Sold for $70,000 | ||
| Sale | Sold for $87,286 (duress (liquidation, forced sale, etc.)) | ||
| Sale | Sold for $78,200 (valid and verified sale) | ||
| Sale | Sold for $72,000 | ||
| Sale | Sold for $80,000 (valid and verified sale) | ||
| Sale | Sold for $88,000 (valid and verified sale) | ||
| Sale | Sold for $76,500 (duress (liquidation, forced sale, etc.)) | ||
| Sale | Sold for $84,000 | ||
| Sale | Sold for $80,500 (valid and verified sale) | ||
| Sale | Sold for $84,500 (valid and verified sale) | ||
| Sale | Sold for $85,500 (valid and verified sale) | ||
| Sale | Sold for $83,000 | ||
| Sale | Sold for $100,000 (valid and verified sale) | ||
| Sale | Sold for $102,000 | ||
| Sale | Sold for $105,000 | ||
| Sale | Sold for $97,000 | ||
| Sale | Sold for $100,000 | ||
| Sale | Sold for $92,000 | ||
| Sale | Sold for $70,500 (non-representative price based on comps) | ||
| Sale | Sold for $66,600 | ||
| Sale | Sold for $64,390 | ||
| Sale | Sold for $65,190 (valid and verified sale) | ||
| Sale | Sold for $62,590 |
Sales are matched by parcel; cases and council items are matched by the address in each agenda title, so items that do not name the address are not shown. Sale prices include non-market transfers where the county recorded a price.