214 PARK TERRACE CT SE
52 recorded events at this address, from town and county records.
| Date | What | Record | |
|---|---|---|---|
| Sale | Sold for $412,500 (valid and verified sale) | ||
| Sale | Sold for $375,000 (valid and verified sale) | ||
| Sale | Sold for $315,000 (valid and verified sale) | ||
| Sale | Sold for $275,000 (valid and verified sale) | ||
| Sale | Sold for $270,000 (valid and verified sale) | ||
| Sale | Sold for $280,000 (valid and verified sale) | ||
| Sale | Sold for $285,000 (valid and verified sale) | ||
| Sale | Sold for $90,000 (non-representative price based on comps) | ||
| Sale | Sold for $208,000 (valid and verified sale) | ||
| Sale | Sold for $250,000 (valid and verified sale) | ||
| Sale | Sold for $206,000 (non-representative price based on comps) | ||
| Sale | Sold for $250,000 (valid and verified sale) | ||
| Sale | Sold for $315,000 (valid and verified sale) | ||
| Sale | Sold for $299,000 (atypical upgrades/updates/remodeling) | ||
| Sale | Sold for $286,000 (valid and verified sale) | ||
| Sale | Sold for $329,000 (valid and verified sale) | ||
| Sale | Sold for $292,100 (valid and verified sale) | ||
| Sale | Sold for $247,500 (valid and verified sale) | ||
| Sale | Sold for $242,000 (valid and verified sale) | ||
| Sale | Sold for $210,000 (valid and verified sale) | ||
| Sale | Sold for $237,500 (valid and verified sale) | ||
| Sale | Sold for $188,000 (valid and verified sale) | ||
| Sale | Sold for $169,900 (valid and verified sale) | ||
| Sale | Sold for $158,000 (valid and verified sale) | ||
| Sale | Sold for $140,000 (valid and verified sale) | ||
| Sale | Sold for $98,000 | ||
| Sale | Sold for $117,000 (valid and verified sale) | ||
| Sale | Sold for $95,000 (non-representative sale date) | ||
| Sale | Sold for $89,000 (valid and verified sale) | ||
| Sale | Sold for $70,000 | ||
| Sale | Sold for $74,000 (valid and verified sale) | ||
| Sale | Sold for $92,500 (valid and verified sale) | ||
| Sale | Sold for $69,000 (valid and verified sale) | ||
| Sale | Sold for $83,000 (valid and verified sale) | ||
| Sale | Sold for $82,000 | ||
| Sale | Sold for $71,500 (duress (liquidation, forced sale, etc.)) | ||
| Sale | Sold for $74,733 | ||
| Sale | Sold for $80,000 (valid and verified sale) | ||
| Sale | Sold for $85,000 (valid and verified sale) | ||
| Sale | Sold for $102,000 (valid and verified sale) | ||
| Sale | Sold for $111,000 (valid and verified sale) | ||
| Sale | Sold for $107,000 (valid and verified sale) | ||
| Sale | Sold for $105,900 | ||
| Sale | Sold for $103,000 | ||
| Sale | Sold for $102,000 (valid and verified sale) | ||
| Sale | Sold for $90,000 | ||
| Sale | Sold for $101,000 | ||
| Sale | Sold for $63,000 | ||
| Sale | Sold for $68,190 | ||
| Sale | Sold for $70,500 | ||
| Sale | Sold for $72,390 | ||
| Sale | Sold for $71,000 |
Sales are matched by parcel; cases and council items are matched by the address in each agenda title, so items that do not name the address are not shown. Sale prices include non-market transfers where the county recorded a price.