216 LOCUST ST SE
39 recorded events at this address, from town and county records.
| Date | What | Record | |
|---|---|---|---|
| Sale | Sold for $325,000 (valid and verified sale) | ||
| Sale | Sold for $315,000 (valid and verified sale) | ||
| Sale | Sold for $275,000 (valid and verified sale) | ||
| Sale | Sold for $273,000 (valid and verified sale) | ||
| Sale | Sold for $230,000 (non-representative price based on comps) | ||
| Sale | Sold for $265,000 (valid and verified sale) | ||
| Sale | Sold for $245,000 (valid and verified sale) | ||
| Sale | Sold for $245,000 (valid and verified sale) | ||
| Sale | Sold for $242,000 (valid and verified sale) | ||
| Sale | Sold for $230,000 (valid and verified sale) | ||
| Sale | Sold for $245,000 (valid and verified sale) | ||
| Sale | Sold for $235,000 (valid and verified sale) | ||
| Sale | Sold for $191,550 (duress (liquidation, forced sale, etc.)) | ||
| Sale | Sold for $215,000 (valid and verified sale) | ||
| Sale | Sold for $214,000 (valid and verified sale) | ||
| Sale | Sold for $225,000 (valid and verified sale) | ||
| Sale | Sold for $281,000 (atypical upgrades/updates/remodeling) | ||
| Sale | Sold for $250,000 (valid and verified sale) | ||
| Sale | Sold for $285,000 (valid and verified sale) | ||
| Sale | Sold for $165,000 (valid and verified sale) | ||
| Sale | Sold for $154,900 (valid and verified sale) | ||
| Sale | Sold for $125,000 (valid and verified sale) | ||
| Sale | Sold for $88,000 (valid and verified sale) | ||
| Sale | Sold for $80,000 | ||
| Sale | Sold for $88,000 (valid and verified sale) | ||
| Sale | Sold for $90,000 (valid and verified sale) | ||
| Sale | Sold for $104,000 (valid and verified sale) | ||
| Sale | Sold for $95,800 (valid and verified sale) | ||
| Sale | Sold for $89,900 (valid and verified sale) | ||
| Sale | Sold for $86,990 | ||
| Sale | Sold for $75,000 (valid and verified sale) | ||
| Sale | Sold for $62,990 (valid and verified sale) | ||
| Sale | Sold for $63,990 (valid and verified sale) | ||
| Sale | Sold for $63,990 (valid and verified sale) | ||
| Sale | Sold for $62,990 (valid and verified sale) | ||
| Sale | Sold for $64,390 | ||
| Sale | Sold for $63,390 | ||
| Sale | Sold for $64,590 | ||
| Sale | Sold for $64,390 |
Sales are matched by parcel; cases and council items are matched by the address in each agenda title, so items that do not name the address are not shown. Sale prices include non-market transfers where the county recorded a price.