218 LOCUST ST SE
57 recorded events at this address, from town and county records.
| Date | What | Record | |
|---|---|---|---|
| Sale | Sold for $335,000 (valid and verified sale) | ||
| Sale | Sold for $380,000 (valid and verified sale) | ||
| Sale | Sold for $375,000 (valid and verified sale) | ||
| Sale | Sold for $330,000 (transfer between related parties) | ||
| Sale | Sold for $313,000 (valid and verified sale) | ||
| Sale | Sold for $355,000 (valid and verified sale) | ||
| Board of Architectural Review | BAR22-294: 212-218 Locust St SE - Park Terrace Condominiums - Exterior Modification | minutes | |
| Sale | Sold for $265,000 (valid and verified sale) | ||
| Sale | Sold for $270,000 (valid and verified sale) | ||
| Sale | Sold for $215,000 (valid and verified sale) | ||
| Sale | Sold for $235,000 (valid and verified sale) | ||
| Sale | Sold for $244,000 (valid and verified sale) | ||
| Sale | Sold for $242,000 (valid and verified sale) | ||
| Sale | Sold for $220,000 (valid and verified sale) | ||
| Sale | Sold for $215,000 (valid and verified sale) | ||
| Sale | Sold for $235,000 (valid and verified sale) | ||
| Sale | Sold for $226,000 (valid and verified sale) | ||
| Sale | Sold for $213,400 (valid and verified sale) | ||
| Sale | Sold for $230,000 (valid and verified sale) | ||
| Sale | Sold for $123,000 (transfer between related parties) | ||
| Sale | Sold for $270,525 (valid and verified sale) | ||
| Sale | Sold for $240,000 (sale from lender - invalid sale price) | ||
| Sale | Sold for $251,000 (foreclosure - invalid sale price) | ||
| Sale | Sold for $300,000 (transfer between related parties) | ||
| Sale | Sold for $280,000 (valid and verified sale) | ||
| Sale | Sold for $285,000 (valid and verified sale) | ||
| Sale | Sold for $232,000 (valid and verified sale) | ||
| Sale | Sold for $242,500 (atypical upgrades/updates/remodeling) | ||
| Sale | Sold for $215,000 (valid and verified sale) | ||
| Sale | Sold for $205,000 (valid and verified sale) | ||
| Sale | Sold for $203,000 (valid and verified sale) | ||
| Sale | Sold for $199,500 (valid and verified sale) | ||
| Sale | Sold for $155,000 (valid and verified sale) | ||
| Sale | Sold for $96,200 (duress (liquidation, forced sale, etc.)) | ||
| Sale | Sold for $72,125 (transfer between related parties) | ||
| Sale | Sold for $67,980 | ||
| Sale | Sold for $111,000 (non-representative sale date) | ||
| Sale | Sold for $92,000 (non-representative price based on comps) | ||
| Sale | Sold for $94,000 (valid and verified sale) | ||
| Sale | Sold for $80,000 (valid and verified sale) | ||
| Sale | Sold for $70,000 (valid and verified sale) | ||
| Sale | Sold for $69,000 (duress (liquidation, forced sale, etc.)) | ||
| Sale | Sold for $67,500 (non-representative price based on comps) | ||
| Sale | Sold for $75,000 (valid and verified sale) | ||
| Sale | Sold for $85,000 (valid and verified sale) | ||
| Sale | Sold for $83,000 | ||
| Sale | Sold for $63,875 | ||
| Sale | Sold for $102,900 (valid and verified sale) | ||
| Sale | Sold for $81,750 (valid and verified sale) | ||
| Sale | Sold for $83,900 | ||
| Sale | Sold for $60,000 | ||
| Sale | Sold for $61,690 (valid and verified sale) | ||
| Sale | Sold for $59,000 | ||
| Sale | Sold for $64,190 | ||
| Sale | Sold for $64,390 (valid and verified sale) | ||
| Sale | Sold for $63,090 (valid and verified sale) | ||
| Sale | Sold for $62,890 (valid and verified sale) |
Sales are matched by parcel; cases and council items are matched by the address in each agenda title, so items that do not name the address are not shown. Sale prices include non-market transfers where the county recorded a price.