377 MAPLE AVE W
15 recorded events at this address, from town and county records.
| Date | What | Record | |
|---|---|---|---|
| Board of Architectural Review | BAR24-480: 377 Maple Ave W - The Maple Room - Exterior Modification & Signs (Revisions) | minutes | |
| Board of Architectural Review | BAR23-447: 377 Maple Ave W - The Maple Room - Revisions ( Exterior Modifications & Signs) | minutes | |
| Board of Architectural Review | BAR23-439: 377 Maple Ave W - The Maple Room - Exterior Modifications | minutes | |
| Board of Architectural Review | BAR23-425: 377 Maple Ave W - The Maple Room - Exterior Modifications | minutes | |
| Board of Architectural Review | BAR23-416: 377 Maple Ave W - The Maple Room - Exterior Modifications (Revision) | minutes | |
| Board of Architectural Review | BAR23-407: The Maple Room - 377 Maple Ave W - Signs | minutes | |
| Board of Architectural Review | BAR23-406: The Maple Room - 377 Maple Ave W - Exterior Modification (Revision) | minutes | |
| Board of Architectural Review | BAR22-311: 377 Maple Ave W- The Maple Room- Exterior Modification/ Signs | minutes | |
| Board of Architectural Review Work Session | BAR22-311: 377 Maple Ave W- The Maple Room- Exterior Modification/ Signs | minutes | |
| Board of Architectural Review Work Session | BARWS22-060: 377 Maple Ave W - The Maple Room - Exterior Modifications | minutes | |
| Board of Architectural Review Work Session | BARWS22-060: 377 Maple Ave W - The Maple Room - Exterior Modifications | minutes | |
| Board of Zoning Appeals | BZA-22076: 377 Maple Ave W - The Maple Room - Conditional Use Permit - Outdoor Seating | minutes | |
| Planning Commission | PC22-172: Recommendation by the Planning Commission to the Board of Zoning Appeals for conditional use permit for outdoor seating for Maple Room restaurant, located at 377 Maple Avenue West, in the C-1, Local Commercial zone. Application filed by John Gaston, Paramount Construction Services, on behalf of Sarantis Properties, owner. | minutes | |
| Sale | Sold for $4,875,000 (price reflects anticipated rezoning) | ||
| Sale | Sold for $140,878 (pending verification) |
Sales are matched by parcel; cases and council items are matched by the address in each agenda title, so items that do not name the address are not shown. Sale prices include non-market transfers where the county recorded a price.