403 EAST ST NE
7 recorded events at this address, from town and county records.
| Date | What | Record | |
|---|---|---|---|
| Sale | Sold for $890,000 (valid and verified sale) | ||
| Sale | Sold for $870,000 (valid and verified sale) | ||
| Sale | Sold for $870,000 (transfer to/from relocation company) | ||
| Sale | Sold for $799,000 (valid and verified sale) | ||
| Sale | Sold for $513,000 (valid and verified sale) | ||
| Sale | Sold for $382,500 (valid and verified sale) | ||
| Sale | Sold for $466,353 |
Sales are matched by parcel; cases and council items are matched by the address in each agenda title, so items that do not name the address are not shown. Sale prices include non-market transfers where the county recorded a price.