403 YEONAS DR SW
6 recorded events at this address, from town and county records.
| Date | What | Record | |
|---|---|---|---|
| Sale | Sold for $1,945,000 (valid and verified sale) | ||
| Sale | Sold for $1,550,000 (non-representative price based on comps) | ||
| Sale | Sold for $598,000 (sale from lender - invalid sale price) | ||
| Sale | Sold for $349,977 (foreclosure - invalid sale price) | ||
| Sale | Sold for $520,000 (valid and verified sale) | ||
| Sale | Sold for $315,000 (non-representative price based on comps) |
Sales are matched by parcel; cases and council items are matched by the address in each agenda title, so items that do not name the address are not shown. Sale prices include non-market transfers where the county recorded a price.