405 NELSON DR NE
6 recorded events at this address, from town and county records.
| Date | What | Record | |
|---|---|---|---|
| Sale | Sold for $1,950,000 (valid and verified sale) | ||
| Sale | Sold for $1,665,000 (valid and verified sale) | ||
| Sale | Sold for $700,000 (land sale but land improved after sale) | ||
| Sale | Sold for $580,000 (non-representative price based on comps) | ||
| Sale | Sold for $194,920 (duress (liquidation, forced sale, etc.)) | ||
| Sale | Sold for $200,000 |
Sales are matched by parcel; cases and council items are matched by the address in each agenda title, so items that do not name the address are not shown. Sale prices include non-market transfers where the county recorded a price.