407 CHURCH ST NE
21 recorded events at this address, from town and county records.
| Date | What | Record | |
|---|---|---|---|
| Sale | Sold for $448,932 (purchased by tenant) | ||
| Sale | Sold for $440,000 (non-representative price based on comps) | ||
| Sale | Sold for $367,500 (valid and verified sale) | ||
| Sale | Sold for $390,000 (valid and verified sale) | ||
| Sale | Sold for $365,000 (valid and verified sale) | ||
| Sale | Sold for $381,176 (valid and verified sale) | ||
| Sale | Sold for $328,300 (valid and verified sale) | ||
| Sale | Sold for $481,000 (valid and verified sale) | ||
| Sale | Sold for $425,000 (valid and verified multi-parcel sale) | ||
| Sale | Sold for $325,000 (valid and verified multi-parcel sale) | ||
| Sale | Sold for $179,500 (valid and verified sale) | ||
| Sale | Sold for $115,000 (valid and verified sale) | ||
| Sale | Sold for $132,000 (valid and verified sale) | ||
| Sale | Sold for $134,000 (valid and verified sale) | ||
| Sale | Sold for $225,000 (duress (liquidation, forced sale, etc.)) | ||
| Sale | Sold for $140,488 (valid and verified sale) | ||
| Sale | Sold for $126,366 (valid and verified sale) | ||
| Sale | Sold for $117,645 (valid and verified sale) | ||
| Sale | Sold for $238,533 (valid and verified multi-parcel sale) | ||
| Sale | Sold for $152,222 (valid and verified sale) | ||
| Sale | Sold for $137,540 (valid and verified sale) |
Sales are matched by parcel; cases and council items are matched by the address in each agenda title, so items that do not name the address are not shown. Sale prices include non-market transfers where the county recorded a price.