609 GIBSON DR SW
6 recorded events at this address, from town and county records.
| Date | What | Record | |
|---|---|---|---|
| Sale | Sold for $1,075,000 (valid and verified sale) | ||
| Sale | Sold for $435,000 (valid and verified sale) | ||
| Sale | Sold for $485,000 (valid and verified sale) | ||
| Sale | Sold for $305,000 (valid and verified sale) | ||
| Sale | Sold for $176,000 (valid and verified sale) | ||
| Sale | Sold for $163,000 |
Sales are matched by parcel; cases and council items are matched by the address in each agenda title, so items that do not name the address are not shown. Sale prices include non-market transfers where the county recorded a price.