810 DESALE ST SW
9 recorded events at this address, from town and county records.
| Date | What | Record | |
|---|---|---|---|
| Sale | Sold for $1,850,000 (valid and verified sale) | ||
| Sale | Sold for $1,320,000 (valid and verified sale) | ||
| Sale | Sold for $535,000 (valid and verified sale) | ||
| Sale | Sold for $450,000 (valid and verified sale) | ||
| Sale | Sold for $475,000 (valid and verified sale) | ||
| Sale | Sold for $350,000 (valid and verified sale) | ||
| Sale | Sold for $230,000 (valid and verified sale) | ||
| Sale | Sold for $165,000 (valid and verified sale) | ||
| Sale | Sold for $54,500 |
Sales are matched by parcel; cases and council items are matched by the address in each agenda title, so items that do not name the address are not shown. Sale prices include non-market transfers where the county recorded a price.