904 KRAMER CT SE
6 recorded events at this address, from town and county records.
| Date | What | Record | |
|---|---|---|---|
| Sale | Sold for $765,000 (valid and verified sale) | ||
| Sale | Sold for $570,000 (valid and verified sale) | ||
| Sale | Sold for $545,000 (sale from lender - invalid sale price) | ||
| Sale | Sold for $598,458 (foreclosure - invalid sale price) | ||
| Sale | Sold for $715,000 (valid and verified sale) | ||
| Sale | Sold for $149,000 |
Sales are matched by parcel; cases and council items are matched by the address in each agenda title, so items that do not name the address are not shown. Sale prices include non-market transfers where the county recorded a price.