904 TIMBER LN SW
8 recorded events at this address, from town and county records.
| Date | What | Record | |
|---|---|---|---|
| Sale | Sold for $1,415,000 (valid and verified sale) | ||
| Sale | Sold for $600,000 (valid and verified sale) | ||
| Sale | Sold for $440,000 (duress (liquidation, forced sale, etc.)) | ||
| Sale | Sold for $470,000 (sale from lender - invalid sale price) | ||
| Sale | Sold for $485,329 (foreclosure - invalid sale price) | ||
| Sale | Sold for $582,000 (valid and verified sale) | ||
| Sale | Sold for $450,000 (valid and verified sale) | ||
| Sale | Sold for $180,000 (valid and verified sale) |
Sales are matched by parcel; cases and council items are matched by the address in each agenda title, so items that do not name the address are not shown. Sale prices include non-market transfers where the county recorded a price.