907 PARK ST SE
6 recorded events at this address, from town and county records.
| Date | What | Record | |
|---|---|---|---|
| Sale | Sold for $960,000 (duress (liquidation, forced sale, etc.)) | ||
| Sale | Sold for $490,000 (valid and verified sale) | ||
| Sale | Sold for $450,000 (valid and verified sale) | ||
| Sale | Sold for $405,000 (handyman special / below avg cond) | ||
| Sale | Sold for $160,000 (valid and verified sale) | ||
| Sale | Sold for $46,000 |
Sales are matched by parcel; cases and council items are matched by the address in each agenda title, so items that do not name the address are not shown. Sale prices include non-market transfers where the county recorded a price.