908 HILLCREST DR SW
6 recorded events at this address, from town and county records.
| Date | What | Record | |
|---|---|---|---|
| Sale | Sold for $1,689,000 (valid and verified sale) | ||
| Sale | Sold for $1,477,000 (valid and verified sale) | ||
| Sale | Sold for $600,000 (land sale but land improved after sale) | ||
| Sale | Sold for $490,000 (valid and verified sale) | ||
| Sale | Sold for $205,000 (valid and verified sale) | ||
| Sale | Sold for $186,500 |
Sales are matched by parcel; cases and council items are matched by the address in each agenda title, so items that do not name the address are not shown. Sale prices include non-market transfers where the county recorded a price.