914 DESALE ST SW
7 recorded events at this address, from town and county records.
| Date | What | Record | |
|---|---|---|---|
| Sale | Sold for $1,385,000 (valid and verified sale) | ||
| Sale | Sold for $1,299,024 (valid and verified sale) | ||
| Sale | Sold for $575,000 (land sale but land improved after sale) | ||
| Sale | Sold for $535,000 (valid and verified sale) | ||
| Sale | Sold for $375,000 (valid and verified sale) | ||
| Sale | Sold for $279,000 | ||
| Sale | Sold for $98,350 |
Sales are matched by parcel; cases and council items are matched by the address in each agenda title, so items that do not name the address are not shown. Sale prices include non-market transfers where the county recorded a price.